Accept CC

Has Fee

Location
China

Bitfinex is a digital asset trading platform that offers the newest services for global liquidity providers and cryptocurrency traders. It was founded back in 2012. Bitfinex acts as a pure bitcoin to fiat exchange, a liquidity provider, and a margin trading exchange that offers many features to expand the financial positions of each user.  Peer-to-peer financing is allowed for a wide selection of digital assets. Deposits and withdrawals for Bitcoin and Litecoin are free, as opposed to other transactions, which take place via the standard bank transfer means.

# Name Market Price Trade Date Volume 24h Volume Percent
1 Ethereum ETH/USD $1989.90 08 Apr 2021 10:16:22 $818,470 45.86%
2 Bitcoin BTC/USD $56524.84 08 Apr 2021 10:16:22 $431,614 24.19%
3 Vechain VET/USD $0.111 08 Apr 2021 10:16:02 $45,775 2.57%
4 Bitcoin BTC/JPY $56482.81 08 Apr 2021 10:16:22 $29,825 1.67%
5 Mindgene OMG/USD $9.10 08 Apr 2021 10:15:37 $29,206 1.64%
6 Ripple XRP/USD $0.941 08 Apr 2021 10:16:17 $29,020 1.63%
7 CommerceBlock CBT/USD $3.63 24 Jan 2020 23:51:44 $21,416 1.20%
8 Cardano ADA/USD $1.19 08 Apr 2021 10:15:38 $20,201 1.13%
9 Ratecoin XRA/ETH $1234833.97 26 Jan 2020 14:32:30 $19,379 1.09%
10 EOS EOS/USD $5.97 08 Apr 2021 10:16:08 $15,531 0.87%
11 Bitcoin BTC/EUR $56586.77 08 Apr 2021 10:14:31 $14,781 0.83%
12 EOS EOS/BTC $6.16 08 Apr 2021 10:15:16 $11,250 0.63%
13 Enjincoin ENJ/USD $2.79 08 Apr 2021 10:15:46 $11,142 0.62%
14 Bitcoin Cash Satoshi`s Vision BSV/BTC $243.06 08 Apr 2021 10:14:44 $10,350 0.58%
15 Zcash ZEC/USD $172.93 08 Apr 2021 10:15:14 $9,360 0.52%
16 Stellar XLM/USD $0.470 08 Apr 2021 10:16:20 $8,650 0.48%
17 Ripple XRP/BTC $0.970 08 Apr 2021 10:15:37 $8,242 0.46%
18 Litecoin LTC/USD $218.73 08 Apr 2021 10:15:43 $7,872 0.44%
19 Mindgene OMG/BTC $9.35 08 Apr 2021 10:15:20 $6,921 0.39%
20 Tether RRB/USDT $1.19 09 Feb 2020 09:34:13 $4,888 0.27%
21 Bitcoin IOTA/BTC $0.300 15 Jan 2019 15:10:10 $4,809 0.27%
22 Litecoin LTC/BTC $225.16 08 Apr 2021 10:15:36 $4,667 0.26%
23 Dashcoin DSH/USD $252.45 08 Apr 2021 10:15:50 $4,657 0.26%
24 IOTA MIOTA/BTC $1.79 08 Apr 2021 10:10:57 $4,331 0.24%
25 TrueUSD TUSD/USD $1.00 08 Feb 2020 05:26:43 $3,900 0.22%
26 Ethereum ETH/BTC $2047.64 08 Apr 2021 10:16:01 $3,881 0.22%
27 IOTA MIOTA/USD $1.75 08 Apr 2021 10:16:09 $3,864 0.22%
28 Ethereum Classic ETC/USD $18.11 08 Apr 2021 10:16:01 $3,055 0.17%
29 Verge XVG/USD $0.0446 08 Apr 2021 10:11:38 $2,966 0.17%
30 Tezos XTZ/USD $5.71 08 Apr 2021 10:14:38 $2,806 0.16%
31 Bitcoin Interest BCI/BTC $1.29 19 Sep 2018 11:39:46 $2,626 0.15%
32 Ethereum IOTA/ETH $0.290 15 Jan 2019 15:09:51 $2,499 0.14%
33 Dashcoin DASH/BTC $70.96 15 Jan 2019 15:11:40 $2,277 0.13%
34 Ethereum IOT/ETH $0.301 09 Feb 2020 09:26:17 $2,247 0.13%
35 Zilliqa ZIL/USD $0.200 08 Apr 2021 10:15:43 $2,041 0.11%
36 Bitcoin Cash Satoshi`s Vision BSV/USD $237.03 08 Apr 2021 10:15:17 $1,824 0.10%
37 Aragon ANT/USD $11.17 08 Apr 2021 10:15:02 $1,819 0.10%
38 Bitcoin Cash BCH/ETH $277.05 15 Nov 2018 16:51:50 $1,643 0.09%
39 Tether CHZ/USDT $0.459 08 Apr 2021 00:20:04 $1,569 0.09%
40 Tether UDC/USDT $0.959 05 Feb 2020 18:48:24 $1,564 0.09%
41 Dai DAI/ETH $1.02 08 Apr 2021 07:59:39 $1,537 0.09%
42 Zcash ZEC/BTC $177.62 08 Apr 2021 10:16:07 $1,303 0.07%
43 0x ZRX/BTC $0.271 09 Feb 2020 10:08:11 $1,276 0.07%
44 Tezos XTZ/BTC $5.88 08 Apr 2021 10:14:32 $1,199 0.07%
45 Basicattentiontoken BAT/BTC $0.252 09 Feb 2020 05:43:14 $1,053 0.06%
46 Bitcoin Cash BCH/USD $446.27 09 Feb 2020 10:06:09 $1,049 0.06%
47 Monero XMR/USD $262.59 08 Apr 2021 10:14:52 $990 0.06%
48 Ethereum Classic ETC/BTC $18.65 08 Apr 2021 10:15:53 $982 0.06%
49 Bitcoin Cash BCH/USDT $454.16 09 Feb 2020 05:43:26 $970 0.05%
50 Maker MKR/BTC $2132.31 08 Apr 2021 09:58:39 $817 0.05%
51 Ethereum ETH/EUR $226.16 09 Feb 2020 10:02:48 $657 0.04%
52 Sta SNT/ETH $0.0161 09 Feb 2020 09:22:36 $654 0.04%
53 Pluton PLU/USD $8.94 08 Apr 2021 10:14:02 $622 0.03%
54 0x ZRX/ETH $0.273 09 Feb 2020 08:09:48 $590 0.03%
55 Sta SNT/BTC $0.0159 09 Feb 2020 08:25:55 $589 0.03%
56 EOS EOS/EUR $4.92 09 Feb 2020 10:00:30 $585 0.03%
57 SingularityNET AGI/ETH $0.0511 07 Feb 2020 22:42:08 $549 0.03%
58 Cindicator CND/ETH $0.0162 07 Feb 2020 22:44:39 $547 0.03%
59 Bancornetworktoken BNT/USD $7.22 08 Apr 2021 06:10:51 $517 0.03%
60 Augur REP/BTC $17.36 09 Feb 2020 00:40:25 $509 0.03%
61 EOS EOS/USDT $4.90 09 Feb 2020 10:08:10 $488 0.03%
62 ATMChain ATM/BTC $0.0003467 22 Jan 2020 00:19:31 $467 0.03%
63 Bancornetworktoken BNT/ETH $0.308 08 Feb 2020 10:23:05 $463 0.03%
64 Bitcoin Gold BTG/USD $13.25 09 Feb 2020 09:34:04 $459 0.03%
65 Triangles TRI/ETH $0.0017814 06 Feb 2020 18:03:16 $434 0.02%
66 Maker MKR/USD $2087.00 08 Apr 2021 10:10:09 $424 0.02%
67 Vechain VET/BTC $0.112 08 Apr 2021 03:41:52 $419 0.02%
68 Digibyte DGB/BTC $0.0076502 09 Feb 2020 02:59:19 $401 0.02%
69 TRON TRX/EUR $0.117 08 Apr 2021 10:14:15 $371 0.02%
70 Stellar XLM/BTC $0.484 08 Apr 2021 10:16:12 $369 0.02%
71 Tether USDT/USD $0.998 09 Feb 2020 10:01:00 $343 0.02%
72 Bitcoin Cash BCH/BTC $435.53 09 Feb 2020 10:04:55 $336 0.02%
73 Maker MKR/DAI $580.39 09 Feb 2020 07:44:45 $336 0.02%
74 EOS IQX/EOS $0.0095998 19 Sep 2018 12:27:08 $325 0.02%
75 Santimentnetworktoken SAN/BTC $0.270 08 Apr 2021 09:05:06 $323 0.02%
76 UTRUST UTK/USD $0.625 08 Apr 2021 08:17:40 $295 0.02%
77 Cindicator CND/BTC $0.0104 07 Feb 2020 07:50:53 $285 0.02%
78 Cartaxi CTX/BTC $0.0992 08 Feb 2020 05:43:03 $278 0.02%
79 Bitcoin SNG/BTC $0.0072059 02 Feb 2020 12:52:54 $275 0.02%
80 Dai DAI/BTC $0.988 09 Feb 2020 06:42:01 $269 0.02%
81 Internetnodetoken INT/ETH $0.0176 04 Feb 2020 17:44:04 $267 0.01%
82 Maker MKR/ETH $2175.55 08 Apr 2021 10:12:40 $261 0.01%
83 EOS EOS/JPY $5.01 09 Feb 2020 08:20:07 $260 0.01%
84 Cryptsyminingcontract OMNI/BTC $0.830 09 Feb 2020 03:46:55 $255 0.01%
85 NEO NEO/GBP $12.95 09 Feb 2020 04:55:55 $250 0.01%
86 Ethereum DAD/ETH $0.0888 19 Sep 2018 14:05:47 $241 0.01%
87 Okex OKB/BTC $12.45 06 Feb 2020 20:55:34 $225 0.01%
88 Kybernetwork KNC/ETH $0.354 06 Feb 2020 09:38:47 $224 0.01%
89 TRON TRX/ETH $0.0220 09 Feb 2020 07:35:08 $224 0.01%
90 Dai DAI/USD $1.01 09 Feb 2020 07:44:44 $207 0.01%
91 Paxos Standard Token PAX/USDT $1.03 05 Feb 2020 07:27:17 $205 0.01%
92 Holo HOT/ETH $0.0040861 08 Feb 2020 09:48:17 $204 0.01%
93 Stellar XLM/EUR $0.0722 09 Feb 2020 04:09:05 $200 0.01%
94 Verge XVG/JPY $0.0045603 08 Feb 2020 03:21:02 $196 0.01%
95 Bitcoin Gold BTG/BTC $12.81 09 Feb 2020 10:09:45 $192 0.01%
96 NEO NEO/BTC $12.83 09 Feb 2020 09:30:09 $187 0.01%
97 Credits CS/USD $0.0610 06 Feb 2020 04:03:21 $181 0.01%
98 Cartaxi CTX/USD $0.138 08 Feb 2020 04:11:27 $174 0.01%
99 Basicattentiontoken BAT/USD $0.258 09 Feb 2020 09:19:51 $172 0.01%
100 UNUS SED LEO UNUS-SED-LEO/USD $0.964 09 Feb 2020 10:08:07 $169 0.01%
  • «
  • 1
  • ...
  • 3

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy