Accept CC

Has Fee

Location
Singapore

Operating in over 130 countries around the world, Huobi is one of the leading trading platforms on the crypto market. Secure and reliable trading of digital assets and management services of the assets are being provided to millions of users worldwide. 

 

# Name Market Price Trade Date Volume 24h Volume Percent
1 Bitcoin BTC/USDT $3680.70 15 Jan 2019 11:22:40 $137,214 541.66%
2 EOS EOS/BTC $2.43 15 Jan 2019 11:51:00 $44,620 176.14%
3 Ethereum ETH/USDT $127.63 15 Jan 2019 11:29:15 $33,397 131.84%
4 NEO NEO/USDT $7.66 15 Jan 2019 12:30:19 $26,653 105.21%
5 Ripple XRP/USDT $0.332 15 Jan 2019 12:39:28 $21,544 85.05%
6 Zcash ZEC/USDT $113.64 19 Sep 2018 14:05:21 $19,965 78.81%
7 Litecoin LTC/BTC $53.97 19 Sep 2018 14:03:03 $16,954 66.93%
8 Golem GNT/BTC $0.0636 15 Jan 2019 12:07:59 $15,809 62.41%
9 Bitcoin Cash BCH/BTC $433.78 19 Sep 2018 14:03:33 $14,939 58.97%
10 Dashcoin DASH/BTC $190.98 19 Sep 2018 14:04:47 $14,585 57.57%
11 Golem GNT/USDT $0.0635 15 Jan 2019 11:29:06 $12,172 48.05%
12 GXChain GXS/ETH $1.06 19 Sep 2018 14:05:30 $10,998 43.41%
13 Mindgene OMG/USDT $1.28 15 Jan 2019 12:07:48 $10,162 40.12%
14 TRON TRX/USDT $0.0194 19 Sep 2018 14:02:49 $9,647 38.08%
15 Cardano ADA/USDT $0.0695 19 Sep 2018 14:05:04 $7,668 30.27%
16 Mindgene OMG/ETH $3.20 19 Sep 2018 14:04:58 $6,699 26.44%
17 Verge XVG/ETH $0.0135 19 Sep 2018 14:04:33 $6,481 25.58%
18 Digibyte DGB/ETH $0.0270 19 Sep 2018 14:03:00 $6,091 24.05%
19 Zcash ZEC/BTC $115.01 19 Sep 2018 14:05:00 $5,962 23.54%
20 Verge XVG/BTC $0.0135 19 Sep 2018 14:04:42 $5,881 23.22%
21 Ethereum Classic ETC/BTC $10.66 19 Sep 2018 14:04:14 $5,439 21.47%
22 Powerledger POWR/BTC $0.150 19 Sep 2018 14:04:33 $5,382 21.25%
23 Odyssey OCN/USDT $0.0049377 19 Sep 2018 14:05:42 $4,507 17.79%
24 Monero XMR/BTC $110.49 19 Sep 2018 14:04:23 $3,807 15.03%
25 Swftcoin SWFTC/BTC $0.0021917 19 Sep 2018 14:05:25 $3,763 14.86%
26 GXChain GXS/BTC $1.06 19 Sep 2018 14:04:55 $2,950 11.65%
27 Ethereum Classic ETC/USDT $4.32 15 Jan 2019 12:15:51 $2,834 11.19%
28 Chainlink LINK/BTC $0.500 15 Jan 2019 12:39:38 $2,627 10.37%
29 Elastos ELA/USDT $6.92 19 Sep 2018 14:02:29 $2,355 9.30%
30 Project Pai PAI/BTC $0.201 19 Sep 2018 14:04:12 $2,088 8.24%
31 Swftcoin SWFTC/ETH $0.0022117 19 Sep 2018 14:05:29 $2,086 8.24%
32 EOS EOS/HT $5.11 19 Sep 2018 14:03:55 $2,069 8.17%
33 Project Pai PAI/USDT $0.197 19 Sep 2018 14:04:08 $1,993 7.87%
34 Bitcoin PROPY/BTC $0.113 15 Jan 2019 11:51:13 $1,872 7.39%
35 Equi REQ/BTC $0.0419 19 Sep 2018 14:05:16 $1,750 6.91%
36 Ethereum Classic ETC/HT $10.68 19 Sep 2018 14:04:39 $1,660 6.55%
37 Dashcoin DASH/HT $191.68 19 Sep 2018 14:05:04 $1,657 6.54%
38 Cortex CTXC/BTC $0.284 19 Sep 2018 14:05:07 $1,520 6.00%
39 Cortex CTXC/USDT $0.278 19 Sep 2018 14:05:35 $1,378 5.44%
40 CyberMiles CMT/ETH $0.0230 15 Jan 2019 12:28:37 $1,372 5.42%
41 Ethereum ETH/BTC $127.19 15 Jan 2019 12:05:16 $1,337 5.28%
42 Cortex CTXC/ETH $0.285 19 Sep 2018 14:05:34 $1,334 5.27%
43 Waltonchain WTC/BTC $3.06 19 Sep 2018 14:03:53 $1,330 5.25%
44 Bitmark BTM/BTC $0.0747 15 Jan 2019 12:07:53 $1,299 5.13%
45 Ontology ONT/USDT $1.68 19 Sep 2018 14:05:13 $1,273 5.02%
46 Waltonchain WTC/ETH $3.08 19 Sep 2018 14:04:05 $1,242 4.90%
47 Ripple XRP/HT $0.325 19 Sep 2018 14:04:45 $1,228 4.85%
48 Wicoin WICC/USDT $0.209 19 Sep 2018 14:03:56 $1,097 4.33%
49 Medishares MDS/BTC $0.0071050 15 Jan 2019 09:53:26 $1,035 4.09%
50 Qtum QTUM/BTC $2.13 15 Jan 2019 11:57:58 $1,016 4.01%
51 Iost IOST/HT $0.0120 19 Sep 2018 14:04:51 $977 3.86%
52 Bitcoin Cash BCH/USDT $131.37 15 Jan 2019 12:08:41 $961 3.79%
53 Litecoin LTC/USDT $31.86 15 Jan 2019 12:30:51 $956 3.77%
54 Sta SNT/BTC $0.0188 15 Jan 2019 11:12:55 $902 3.56%
55 Litecoin LTC/HT $54.14 19 Sep 2018 14:04:04 $876 3.46%
56 Chatcoin CHAT/BTC $0.0025044 15 Jan 2019 12:39:07 $819 3.23%
57 Tether HB10/USDT $0.518 19 Sep 2018 14:05:37 $816 3.22%
58 Tether BTM/USDT $0.165 19 Sep 2018 14:04:54 $795 3.14%
59 Stellar XLM/BTC $0.209 19 Sep 2018 14:04:14 $789 3.11%
60 Stellar XLM/ETH $0.210 19 Sep 2018 14:04:06 $779 3.07%
61 Huobi Token HT/USDT $1.06 15 Jan 2019 12:08:36 $734 2.90%
62 Darkbit DBC/BTC $0.0014087 15 Jan 2019 10:56:44 $692 2.73%
63 Polymath POLY/BTC $0.146 19 Sep 2018 14:04:23 $655 2.59%
64 Polymath POLY/ETH $0.146 19 Sep 2018 14:04:36 $644 2.54%
65 Tieroion TNT/BTC $0.0242 19 Sep 2018 14:02:25 $584 2.31%
66 Achain ACT/ETH $0.0068375 15 Jan 2019 11:14:58 $559 2.21%
67 Mindgene OMG/BTC $3.19 19 Sep 2018 14:05:06 $499 1.97%
68 Decred DCR/BTC $36.69 19 Sep 2018 14:05:35 $485 1.92%
69 Chatcoin CHAT/ETH $0.0024591 15 Jan 2019 11:51:01 $473 1.87%
70 Bitcoin Cash BCH/HT $434.69 19 Sep 2018 14:03:38 $402 1.59%
71 Medishares MDS/USDT $0.0159 19 Sep 2018 14:04:40 $399 1.58%
72 UTRUST UTK/ETH $0.0199 15 Jan 2019 11:29:05 $364 1.44%
73 Ethereum BIX/ETH $0.410 19 Sep 2018 13:59:36 $338 1.33%
74 Tether BIX/USDT $0.402 19 Sep 2018 13:59:36 $335 1.32%
75 Iotchain ITC/ETH $0.108 15 Jan 2019 12:09:52 $296 1.17%
76 Aldoctor AIDOC/BTC $0.0037289 15 Jan 2019 12:10:05 $274 1.08%
77 Iotchain ITC/BTC $0.111 15 Jan 2019 12:07:43 $264 1.04%
78 Ontology ONT/ETH $1.72 19 Sep 2018 14:05:37 $263 1.04%
79 Decred DCR/ETH $36.85 19 Sep 2018 14:05:32 $247 0.98%
80 Steem STEEM/USDT $0.771 19 Sep 2018 14:04:55 $247 0.98%
81 Bitcoindiamond BCD/BTC $4.99 19 Sep 2018 14:01:18 $225 0.89%
82 Project Pai PAI/ETH $0.202 19 Sep 2018 14:04:07 $206 0.81%
83 Huobi Token HT/ETH $1.04 15 Jan 2019 11:51:11 $184 0.73%
84 Opeccoin TOPC/ETH $0.0047319 15 Jan 2019 11:22:00 $169 0.67%
85 Opeccoin TOPC/BTC $0.0048516 15 Jan 2019 11:28:51 $166 0.66%
86 Monero XMR/ETH $111.25 19 Sep 2018 14:04:21 $157 0.62%
87 Smartmesh SMT/USDT $0.0064510 15 Jan 2019 12:39:19 $153 0.61%
88 UTRUST UTK/BTC $0.0202 15 Jan 2019 12:10:04 $148 0.58%
89 Odyssey OCN/BTC $0.0028878 15 Jan 2019 11:28:19 $137 0.54%
90 Bitcoin BIX/BTC $0.410 19 Sep 2018 13:57:59 $129 0.51%
91 CyberMiles CMT/BTC $0.0231 15 Jan 2019 12:04:44 $127 0.50%
92 EOS EOS/USDT $2.45 15 Jan 2019 12:05:19 $122 0.48%
93 Airswap AST/ETH $0.0723 19 Sep 2018 14:05:42 $120 0.47%
94 Bitcoin BTG/BTC $21.72 19 Sep 2018 14:03:04 $120 0.47%
95 Vechain VET/BTC $0.0132 19 Sep 2018 14:03:13 $118 0.46%
96 Iotchain ITC/USDT $0.112 15 Jan 2019 11:22:32 $116 0.46%
97 Achain ACT/BTC $0.0068521 15 Jan 2019 12:29:32 $110 0.44%
98 Cardano ADA/BTC $0.0708 19 Sep 2018 14:04:02 $101 0.40%
99 Zcoin XZC/ETH $9.20 19 Sep 2018 14:04:56 $92 0.36%
100 Qunqun QUN/ETH $0.0036921 15 Jan 2019 12:07:49 $92 0.36%
  • «
  • 1
  • ...
  • 3

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy