Accept CC

Has Fee

Location
Singapore

Operating in over 130 countries around the world, Huobi is one of the leading trading platforms on the crypto market. Secure and reliable trading of digital assets and management services of the assets are being provided to millions of users worldwide. 

 

# Name Market Price Trade Date Volume 24h Volume Percent
21 Ethereum Classic ETC/BTC $10.66 19 Sep 2018 14:04:14 $5,439 21.47%
22 Powerledger POWR/BTC $0.150 19 Sep 2018 14:04:33 $5,382 21.25%
23 Odyssey OCN/USDT $0.0049377 19 Sep 2018 14:05:42 $4,507 17.79%
24 Monero XMR/BTC $110.49 19 Sep 2018 14:04:23 $3,807 15.03%
25 Swftcoin SWFTC/BTC $0.0021917 19 Sep 2018 14:05:25 $3,763 14.86%
26 GXChain GXS/BTC $1.06 19 Sep 2018 14:04:55 $2,950 11.65%
27 Ethereum Classic ETC/USDT $4.32 15 Jan 2019 12:15:51 $2,834 11.19%
28 Chainlink LINK/BTC $0.500 15 Jan 2019 12:39:38 $2,627 10.37%
29 Elastos ELA/USDT $6.92 19 Sep 2018 14:02:29 $2,355 9.30%
30 Project Pai PAI/BTC $0.201 19 Sep 2018 14:04:12 $2,088 8.24%
31 Swftcoin SWFTC/ETH $0.0022117 19 Sep 2018 14:05:29 $2,086 8.24%
32 EOS EOS/HT $5.11 19 Sep 2018 14:03:55 $2,069 8.17%
33 Project Pai PAI/USDT $0.197 19 Sep 2018 14:04:08 $1,993 7.87%
34 Bitcoin PROPY/BTC $0.113 15 Jan 2019 11:51:13 $1,872 7.39%
35 Equi REQ/BTC $0.0419 19 Sep 2018 14:05:16 $1,750 6.91%
36 Ethereum Classic ETC/HT $10.68 19 Sep 2018 14:04:39 $1,660 6.55%
37 Dashcoin DASH/HT $191.68 19 Sep 2018 14:05:04 $1,657 6.54%
38 Cortex CTXC/BTC $0.284 19 Sep 2018 14:05:07 $1,520 6.00%
39 Cortex CTXC/USDT $0.278 19 Sep 2018 14:05:35 $1,378 5.44%
40 CyberMiles CMT/ETH $0.0230 15 Jan 2019 12:28:37 $1,372 5.42%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy