In the past, Everyone‘s Coin was called EinaiOraCoin, but the developer changed the name to represent the true meaning behind the coin – a cryptocurrency for everyone who enjoys mining and staking. Everyone‘s coin uses a hybrid Proof of Work/Proof of Stake system. The ticker symbol is EOS. This cryptocurrency was founded in 2015, and it is currently mineable, but since then there has been no new information or updates. We will keep you posted if anything changes.
Comments
# | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated |
1 | Binance | EOS/USDT | $5.96 | $579,946.95 | 0.25% | 08 Apr 2021 10:13:49 |
2 | Kucoin | EOS/BTC | $4.90 | $179,630.45 | 0.08% | 08 Feb 2020 11:57:32 |
3 | Binance | EOS/BTC | $6.11 | $140,447.42 | 0.06% | 08 Apr 2021 10:13:50 |
4 | OKEx | EOS/USDT | $5.97 | $132,274.43 | 0.06% | 08 Apr 2021 10:16:22 |
5 | Huobi | EOS/BTC | $2.43 | $44,620.32 | 0.02% | 15 Jan 2019 11:51:00 |
6 | Kucoin | EOS/USDT | $4.75 | $34,102.44 | 0.01% | 08 Feb 2020 11:57:18 |
7 | HitBTC | EOS/DAI | $5.04 | $26,021.62 | 0.01% | 19 Sep 2018 13:03:21 |
8 | HitBTC | EOS/USDT | $2.44 | $21,428.49 | 0.01% | 15 Jan 2019 15:10:05 |
9 | Binance | EOS/ETH | $6.23 | $20,865.94 | 0.01% | 08 Apr 2021 10:13:24 |
10 | Gate.io | EOS/USDT | $4.99 | $19,579.41 | 0.01% | 19 Sep 2018 14:04:35 |
ok