Nexo offers the world`s first instant crypto-backed loans, which are used as a collateral. A fully-automated system speeds up the time from making a request to receiving a loan.
Comments
| # | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated | 
| 1 |  YoBit | NEXO/BTC | $0.12 | $150.33 | 1.64% | 02 Jul 2019 03:51:08 | 
| 2 |  YoBit | NEXO/ETH | $0.20 | $76.10 | 0.83% | 01 Jul 2019 23:44:31 | 
| 3 |  HitBTC | NEXO/USDT | $0.05 | $44.70 | 0.49% | 19 Sep 2018 13:00:10 | 
| 4 |  HitBTC | NEXO/ETH | $0.05 | $4.96 | 0.05% | 19 Sep 2018 13:56:39 | 
| 5 |  HitBTC | NEXO/BTC | $0.05 | $0.50 | 0.01% | 19 Sep 2018 14:03:49 | 
| 6 |  YoBit | NEXO/DOGE | $0.13 | $0.16 | 0.00% | 02 Jul 2019 08:38:42 | 
| 7 |  YoBit | NEXO/WAVES | $0.10 | $0.01 | 0.00% | 14 Jun 2019 04:22:03 | 
