Tron is a decentralized cryptocurrency based on the blockchain technology. It allows users to publish, own and store date freely. The mission of the developers is to distribute content for the digital entertainment industry. TRX is an ERC20 token deployed from the Ethereum network and acts as the base entity of the account.
Justin Sun is the founder and CEO of Tron which was established in September 2017. Despite the fact that TRX was accused of plagiarism from Filecoin at the beginning of 2018, it is still in the top cryptocurrencies. Justin Sun apologized for the unwanted attention and proved it was an unwilling mistake made by volunteer translators.
Comments
# | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated |
1 | Binance | TRX/USDT | $0.12 | $1,181,736.42 | 2.14% | 08 Apr 2021 10:13:50 |
2 | OKEx | TRX/USDT | $0.12 | $209,447.30 | 0.38% | 08 Apr 2021 10:16:21 |
3 | Binance | TRX/BTC | $0.12 | $183,193.07 | 0.33% | 08 Apr 2021 10:13:48 |
4 | Binance | TRX/ETH | $0.12 | $70,227.78 | 0.13% | 08 Apr 2021 10:13:41 |
5 | Binance | TRX/BNB | $0.13 | $68,399.65 | 0.12% | 08 Apr 2021 10:13:42 |
6 | OKEx | TRX/BTC | $0.12 | $34,830.33 | 0.06% | 08 Apr 2021 10:16:21 |
7 | Kucoin | TRX/USDT | $0.02 | $16,126.55 | 0.03% | 08 Feb 2020 11:57:32 |
8 | Kucoin | TRX/BTC | $0.02 | $11,117.29 | 0.02% | 08 Feb 2020 11:57:24 |
9 | Binance | TRX/TUSD | $0.12 | $9,763.26 | 0.02% | 08 Apr 2021 10:12:44 |
10 | Huobi | TRX/USDT | $0.02 | $9,647.10 | 0.02% | 19 Sep 2018 14:02:49 |
Hmm.. Dont doit again