WeTrust wants to create a way for reciprocal aid systems to reach people everywhere in the world and to be more transparent instead of requiring a trust bond. That's why the WeTrust ROSCA dApp was created. This is a platform for credit and savings that al low users to lend and borrow from each other at self-determined interest rates. The platform aims to promote group savings as a way to reach the saving goals of the individual and to build an easy way for the unbanked people in the world to keep track of t heir savings and credit.
Comments
| # | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated | 
| 1 |  Liqui | TRST/USDT | $0.02 | $139.24 | 0.20% | 19 Sep 2018 13:59:10 | 
| 2 |  Liqui | TRST/ETH | $0.02 | $117.30 | 0.17% | 19 Sep 2018 14:04:39 | 
| 3 |  Liqui | TRST/BTC | $0.02 | $46.08 | 0.07% | 19 Sep 2018 14:03:30 | 
| 4 |  Livecoin | TRST/ETH | $0.02 | $23.71 | 0.03% | 18 Sep 2018 06:27:14 | 
| 5 |  HitBTC | TRST/BTC | $0.02 | $4.43 | 0.01% | 19 Sep 2018 10:49:40 | 
| 6 |  Livecoin | TRST/BTC | $0.02 | $0.77 | 0.00% | 18 Sep 2018 22:31:27 | 
 
                         
  
  
  
 