| # | Name | Market Cap | Price | Trade Vol. | Circulating Supply | Change 24h | 7 Days Chart | 
| 395 |  Crowncoin | $4,769,656 | $0.183 | $703 | 26,127,164 | 17.56% | |
| 401 |  Credits | $4,666,239 | $0.0187 | $1,443 | 249,368,300 | -6.24% | |
| 402 |  Credits | $4,666,239 | $0.0187 | $1,443 | 249,368,300 | -6.24% | |
| 403 |  Highperformanceblockchain | $4,638,183 | $0.106 | $563 | 43,619,949 | 13.14% | |
| 406 |  Flash | $4,528,371 | $0.0050315 | $2,602 | 900,000,000 | 10.38% | |
| 407 |  Polybius | $4,497,316 | $1.13 | $11 | 3,969,565 | -98.55% | |
| 410 |  Clubcoin | $4,438,974 | $0.0428 | $39 | 103,747,931 | 42.96% | |
| 412 |  Curecoin | $4,401,347 | $0.177 | $33 | 24,805,459 | 17.11% | |
| 413 |  Domraider | $4,312,134 | $0.0072902 | $0 | 591,500,000 | 146.83% | |
| 414 |  Openanx | $4,269,638 | $0.0569 | $3,034,762 | 75,170,082 | 0.34% | |
| 416 |  Agrellodelta | $4,255,272 | $0.0441 | $166,993 | 96,383,879 | 12.03% | |
| 419 |  Asch | $4,159,465 | $0.0446 | $1,243 | 93,355,331 | 11.17% | |
| 420 |  CyberMiles | $4,087,168 | $0.0051090 | $32 | 800,000,000 | -5.08% | |
| 421 |  Cometcoin | $4,087,168 | $0.0051090 | $32 | 800,000,000 | -5.08% | |
| 422 |  Ripiocreditnetwork | $4,082,161 | $0.0079909 | $159 | 510,848,857 | 3.79% | |
| 424 |  Singulardtv | $4,070,445 | $0.0067841 | $1,769 | 600,000,000 | -8.27% | |
| 425 |  Rise | $4,065,853 | $0.0285 | $1 | 142,575,950 | 0.11% | |
| 428 |  Dimcoin | $3,910,746 | $0.0018601 | $134 | 2,102,483,276 | 4.25% | |
| 431 |  Mercury | $3,821,480 | $0.0382 | $2,938 | 100,000,000 | 54.85% | |
| 433 |  Lamden | $3,782,193 | $0.0266 | $1,849 | 142,215,728 | -1.63% | 
                                            20 per Page