Accept CC

Has Fee

Location
China

Binance is a cryptocurrency exchange that is mainly focused on the Chinese market, and it currently supports English and Chinese users. The tokens available for trading on the platform are the Binance token (BNB), which was created during the Initial Coin Offering event to fund the development of the Binance exchange, and other Chinese coins. The unique thing about Binance is that it is capable of processing 1.4 million orders per second. The platform has a multi-language support that includes Chinese, English, Korean, and Japanese language.

From 01.02.2019 Binance enabled debit and credit card payments.

# Name Market Price Trade Date Volume 24h Volume Percent
601 Blockmasoncreditprotocol BCPT/USDC $0.0563 02 Jul 2019 10:38:53 $100 0.00%
602 Basicattentiontoken BAT/USDC $1.23 08 Apr 2021 09:47:10 $100 0.00%
603 District0x DNT/ETH $0.0073705 09 Feb 2020 08:48:54 $98 0.00%
604 Monero XMR/ETH $273.65 08 Apr 2021 10:05:05 $98 0.00%
605 Bitcoin BTC/USDS $10093.12 09 Feb 2020 09:21:40 $96 0.00%
606 Dogecoin DOGE/BRL $0.0616 08 Apr 2021 10:10:10 $95 0.00%
607 Waves WAVES/PAX $1.92 02 Jul 2019 16:02:12 $90 0.00%
608 Aeron ARN/ETH $0.149 09 Feb 2020 10:09:09 $90 0.00%
609 Lisk LSK/BNB $1.89 09 Feb 2020 10:09:09 $90 0.00%
610 Qlcchain QLC/BNB $0.0316 02 Jul 2019 16:07:18 $89 0.00%
611 Zcoin XZC/BTC $7.52 09 Feb 2020 10:08:11 $89 0.00%
612 Chainlink LINK/TRY $32.14 08 Apr 2021 10:10:07 $86 0.00%
613 Atomiccoin ATOM/USDC $19.57 08 Apr 2021 10:12:56 $85 0.00%
614 Blockmasoncreditprotocol BCPT/BNB $0.0267 09 Feb 2020 09:28:09 $85 0.00%
615 Waltonchain WTC/ETH $0.616 09 Feb 2020 09:57:12 $82 0.00%
616 Bitcoin BTC/NGN $80554.03 08 Apr 2021 10:13:30 $80 0.00%
617 TRON TRX/PAX $0.119 08 Apr 2021 10:09:18 $80 0.00%
618 Ethereum YOYO/ETH $0.0128 07 Feb 2020 06:55:06 $77 0.00%
619 Binance Coin ERD/BNB $0.0020818 09 Feb 2020 09:59:19 $76 0.00%
620 Tether ERD/USDT $0.0019337 09 Feb 2020 10:04:55 $75 0.00%
621 Paxos Standard Token DUSK/PAX $0.0419 09 Feb 2020 08:02:35 $73 0.00%
622 Pulse PHX/BNB $0.0123 08 May 2019 20:45:08 $73 0.00%
623 TrueUSD ONE/TUSD $0.0175 02 Jul 2019 16:06:14 $72 0.00%
624 Blockmasoncreditprotocol BCPT/ETH $0.0239 09 Feb 2020 09:42:48 $72 0.00%
625 Bitcoindiamond BCD/ETH $0.854 09 Feb 2020 10:09:37 $71 0.00%
626 Decred DCR/BTC $187.58 08 Apr 2021 10:13:33 $71 0.00%
627 Iungo WINGS/BTC $0.0480 22 Feb 2019 09:57:41 $70 0.00%
628 Nano NANO/BNB $1.02 09 Feb 2020 10:04:25 $67 0.00%
629 Nuls NULS/ETH $0.351 09 Feb 2020 10:01:02 $67 0.00%
630 Bitcoin PAXG/BTC $1802.81 08 Apr 2021 10:09:24 $65 0.00%
631 Chatcoin CHAT/ETH $0.0195 19 Sep 2018 14:04:57 $64 0.00%
632 USD Coin BGBP/USDC $1.28 08 Feb 2020 10:49:21 $64 0.00%
633 Vibehub VIBE/ETH $0.0154 09 Feb 2020 09:44:16 $64 0.00%
634 Monero XMR/BNB $284.21 08 Apr 2021 10:11:29 $64 0.00%
635 Chatcoin CHAT/BTC $0.0126 19 Oct 2018 09:32:19 $64 0.00%
636 CloakCoin CLOAK/BTC $0.622 22 Feb 2019 09:59:27 $64 0.00%
637 Ethereum ICN/ETH $0.364 19 Sep 2018 13:57:27 $62 0.00%
638 Paxos Standard Token ONE/PAX $0.0187 02 Jul 2019 16:06:07 $60 0.00%
639 Pulse PHX/BTC $0.0118 08 May 2019 21:06:48 $59 0.00%
640 Bitcoin Cash Satoshi`s Vision BCHSV/PAX $57.99 22 Apr 2019 09:57:15 $58 0.00%
641 Aeternity AE/BTC $0.210 09 Feb 2020 10:07:46 $57 0.00%
642 Stellar XLM/PAX $0.0701 08 Feb 2020 23:52:57 $57 0.00%
643 Bytecoin BCN/ETH $0.0018991 19 Sep 2018 14:04:58 $57 0.00%
644 Paxos Standard Token PAX/TUSD $0.995 09 Feb 2020 09:55:20 $54 0.00%
645 Yoyow YOYOW/BTC $0.0138 15 Jan 2019 14:43:18 $52 0.00%
646 Viacoin VIA/ETH $0.218 09 Feb 2020 10:05:43 $50 0.00%
647 Equi REQ/ETH $0.0140 09 Feb 2020 10:09:05 $50 0.00%
648 Bread BRD/BNB $0.272 09 Feb 2020 10:08:38 $49 0.00%
649 Bread BRD/ETH $0.481 08 Apr 2021 10:12:35 $48 0.00%
650 Skycoin SKY/BNB $0.720 09 Feb 2020 08:06:28 $48 0.00%
651 Binance Coin BNB/NGN $22.64 09 Feb 2020 09:43:52 $47 0.00%
652 Bancornetworktoken BNT/BUSD $7.11 08 Apr 2021 10:12:43 $45 0.00%
653 Neblio NEBL/BNB $0.759 09 Feb 2020 09:57:11 $45 0.00%
654 Tether USDT/NGN $1.43 08 Apr 2021 10:12:38 $45 0.00%
655 Augur REP/BNB $15.54 02 Jul 2019 16:08:08 $43 0.00%
656 Bitcoin ICN/BTC $0.373 19 Oct 2018 09:36:19 $42 0.00%
657 Populous PPT/ETH $0.424 09 Feb 2020 09:35:08 $42 0.00%
658 Yoyow YOYOW/ETH $0.0231 19 Sep 2018 14:00:21 $41 0.00%
659 Syscoin SYS/ETH $0.0320 09 Feb 2020 05:31:30 $40 0.00%
660 Binance Coin CSP/BNB $0.0017321 09 Feb 2020 09:45:16 $39 0.00%
661 Groestlcoin GRS/ETH $0.212 09 Feb 2020 09:30:25 $39 0.00%
662 Bitshares BTS/ETH $0.0329 09 Feb 2020 09:35:45 $37 0.00%
663 Monetha MTH/ETH $0.0112 09 Feb 2020 09:10:15 $36 0.00%
664 Ambrosus AMB/BNB $0.0207 09 Feb 2020 08:50:47 $35 0.00%
665 NEO NEO/PAX $13.28 09 Feb 2020 09:09:30 $34 0.00%
666 SingularityNET AGI/ETH $0.0209 09 Feb 2020 08:50:16 $33 0.00%
667 Cindicator CND/ETH $0.0073116 09 Feb 2020 04:46:37 $33 0.00%
668 Ethereum Classic ETC/TUSD $7.65 02 Jul 2019 15:50:38 $32 0.00%
669 Eidoo EDO/ETH $0.223 09 Feb 2020 08:58:27 $31 0.00%
670 Binance Coin SAND/BNB $0.668 08 Apr 2021 10:11:07 $31 0.00%
671 Binance Coin YOYO/BNB $0.0128 07 Feb 2020 07:48:07 $30 0.00%
672 Airswap AST/ETH $0.0227 09 Feb 2020 03:51:59 $30 0.00%
673 Bitcoin Cash BCH/PAX $613.22 08 Apr 2021 10:10:58 $30 0.00%
674 Nebulas NAS/BNB $0.630 09 Feb 2020 09:45:45 $29 0.00%
675 Ripiocreditnetwork RCN/BNB $0.0634 09 Feb 2020 08:46:48 $28 0.00%
676 Ethlend LEND/BTC $0.0315 09 Feb 2020 10:09:23 $27 0.00%
677 Viacoin VIA/BNB $0.249 09 Feb 2020 08:59:24 $26 0.00%
678 Basicattentiontoken BAT/TUSD $0.253 09 Feb 2020 06:20:15 $25 0.00%
679 EOS EOS/PAX $4.97 09 Feb 2020 07:10:40 $25 0.00%
680 Tieroion TNT/BTC $0.0574 09 Feb 2020 10:01:01 $24 0.00%
681 Basicattentiontoken BAT/PAX $0.255 09 Feb 2020 03:27:22 $24 0.00%
682 Nem XEM/BNB $0.0661 09 Feb 2020 10:09:33 $23 0.00%
683 Tezos XTZ/BNB $6.19 08 Apr 2021 10:12:59 $23 0.00%
684 Bitcoin BTC/UAH $57736.46 08 Apr 2021 10:13:30 $22 0.00%
685 Cardano ADA/USDC $1.18 08 Apr 2021 10:11:02 $22 0.00%
686 Storm STORM/BNB $0.0012857 09 Feb 2020 09:39:36 $22 0.00%
687 Blockmasoncreditprotocol BCPT/PAX $0.0562 02 Jul 2019 11:35:38 $21 0.00%
688 Aeron ARN/BTC $0.150 09 Feb 2020 10:06:05 $21 0.00%
689 Qantstamp QSP/ETH $0.117 08 Apr 2021 10:10:10 $20 0.00%
690 Litecoin LTC/BRL $222.83 08 Apr 2021 10:11:44 $20 0.00%
691 Zcash ZEC/TUSD $72.45 09 Feb 2020 07:16:33 $20 0.00%
692 Ardor ARDR/ETH $0.0539 09 Feb 2020 09:29:32 $19 0.00%
693 Skycoin SKY/ETH $0.637 09 Feb 2020 09:38:29 $19 0.00%
694 Timenewbank TNB/ETH $0.0024866 09 Feb 2020 10:10:10 $19 0.00%
695 Bluzelle BLZ/ETH $0.600 08 Apr 2021 10:11:02 $18 0.00%
696 NEO NEO/USDC $60.40 08 Apr 2021 10:09:45 $18 0.00%
697 Lunyr LUN/BTC $1.09 09 Feb 2020 10:08:57 $18 0.00%
698 Paxos Standard Token FTM/PAX $0.0249 02 Jul 2019 15:57:40 $16 0.00%
699 Atomiccoin ATOM/PAX $5.63 02 Jul 2019 16:07:34 $16 0.00%
700 Aeternity AE/ETH $0.208 09 Feb 2020 10:07:46 $15 0.00%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy