Accept CC

Has Fee

Location
USA

HitBTC is a cryptocurrency exchange, located in USA. Users can trade Bitcoins and various other altcoins, such as LTC, ETH, DOGE, DASH, etc. although no fiat currencies can be traded. The HitBTC platform also offers SSL 2-factor authentication, encrypted system in cold wallets and has an unblemished track record. The HitBTC team has developed a mobile app with a user-friendly interface. It is available on both Android and iOS. Trading fees on the HitBTC platform depend on whether the order is executed immediately or not.

# Name Market Price Trade Date Volume 24h Volume Percent
151 Bitcoin USE/BTC $0.0020868 18 Sep 2018 19:50:35 $92 0.46%
152 Ethereum SUR/ETH $1.57 19 Sep 2018 14:05:10 $90 0.46%
153 Icobox ICOS/USDT $3.32 19 Sep 2018 08:46:36 $90 0.45%
154 Tether BTM/USDT $0.148 18 Sep 2018 17:51:30 $89 0.45%
155 Insurepal IPL/ETH $0.0106 19 Sep 2018 13:07:14 $88 0.45%
156 Insurex IXT/ETH $0.0446 15 Jan 2019 14:44:48 $88 0.45%
157 ClearCoin XCLR/BTC $0.0026557 19 Sep 2018 13:03:13 $88 0.44%
158 Ethereum HLW/ETH $0.0010462 19 Sep 2018 08:35:31 $86 0.44%
159 Ethereum DCNT/ETH $183.50 19 Sep 2018 13:28:17 $86 0.44%
160 Blockmasoncreditprotocol BCPT/USDT $0.0766 17 Sep 2018 15:30:13 $86 0.43%
161 Bitcoin Cash BCH/DAI $424.94 19 Sep 2018 11:48:04 $83 0.42%
162 Loopring LRC/BTC $0.0926 19 Sep 2018 13:22:28 $83 0.42%
163 Lisk LSK/ETH $3.40 19 Sep 2018 11:04:51 $82 0.41%
164 Aragon ANT/BTC $0.756 19 Sep 2018 02:40:37 $81 0.41%
165 Verge XVG/ETH $0.0134 19 Sep 2018 13:45:44 $81 0.41%
166 TrueUSD TUSD/DAI $1.00 19 Sep 2018 13:42:13 $80 0.41%
167 Suncontract SNC/BTC $0.0320 19 Sep 2018 11:07:06 $80 0.40%
168 Icobox ICOS/BTC $3.86 19 Sep 2018 13:39:07 $80 0.40%
169 Bitcoin Interest BCI/BTC $1.45 19 Sep 2018 13:50:23 $79 0.40%
170 Minex MNX/BTC $2.14 18 Sep 2018 16:15:53 $79 0.40%
171 Minex MNX/USDT $2.13 18 Sep 2018 16:15:52 $79 0.40%
172 Tether TIV/USDT $0.0468 19 Sep 2018 11:27:29 $76 0.38%
173 Subscriptio SUB/USDT $0.119 18 Sep 2018 22:25:59 $74 0.37%
174 Crowdwiz WIZ/ETH $0.0309 19 Sep 2018 12:37:29 $74 0.37%
175 Worldwideassetexchange WAX/BTC $0.0613 19 Sep 2018 12:31:07 $73 0.37%
176 Banca BANCA/ETH $0.0002573 19 Sep 2018 14:05:33 $72 0.36%
177 Bitcoin BTC/DAI $6311.57 19 Sep 2018 14:05:02 $72 0.36%
178 Monero XMR/USDT $46.03 15 Jan 2019 15:06:49 $72 0.36%
179 Stratis STRAT/ETH $1.33 18 Sep 2018 21:55:22 $72 0.36%
180 Mithril MITH/USDT $0.251 19 Sep 2018 12:12:50 $68 0.34%
181 Cryptopay CPAY/ETH $0.0169 19 Sep 2018 11:16:18 $67 0.34%
182 Tezos XTZ/USDT $0.404 15 Jan 2019 15:10:01 $67 0.34%
183 Obsidian ODN/BTC $0.0128 19 Sep 2018 09:03:19 $64 0.32%
184 Stellar XLM/BTC $0.210 19 Sep 2018 13:12:09 $63 0.32%
185 Tether USDT/DAI $1.00 19 Sep 2018 13:39:22 $61 0.31%
186 Playkey PKT/ETH $0.114 19 Sep 2018 08:37:52 $61 0.31%
187 Polybius PLBT/BTC $1.61 19 Sep 2018 12:58:15 $61 0.31%
188 Iost IOST/USDT $0.0116 19 Sep 2018 03:51:12 $60 0.30%
189 Ethereum JBC/ETH $0.0021648 19 Sep 2018 11:01:21 $60 0.30%
190 Loopring LRC/ETH $0.0886 19 Sep 2018 04:54:35 $59 0.30%
191 Dogecoin DOGE/USDT $0.0021101 15 Jan 2019 14:59:53 $59 0.30%
192 Bitjob STU/USDT $0.0079148 19 Sep 2018 09:05:21 $58 0.29%
193 ICON ICX/ETH $0.579 19 Sep 2018 11:56:36 $58 0.29%
194 Agrellodelta DLT/BTC $0.0451 18 Sep 2018 21:05:17 $58 0.29%
195 Appcoins APPC/BTC $0.0945 19 Sep 2018 11:48:50 $57 0.29%
196 Cindicator CND/ETH $0.0210 19 Sep 2018 13:32:15 $57 0.29%
197 Dashcoin DASH/USDT $72.25 15 Jan 2019 15:06:34 $56 0.28%
198 Bitcoin ATS/BTC $0.0019225 19 Sep 2018 09:14:29 $56 0.28%
199 Bitcoin GST/BTC $0.0168 19 Sep 2018 06:29:29 $55 0.28%
200 Bitcoin RIK/BTC $0.0559 19 Sep 2018 13:51:46 $55 0.28%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy