Accept CC

Has Fee

Location
China

Kucoin is aiming to be a world-class blockchain asset exchange and has its own cryptocurrency, which is traded on the platform. Kucoin has its headquarters in China.
Kucoin is relying on its safe and convenient services to attract and keep users. It has a high-performance engine for scalability, one of the most advanced APIs on the market, high liquidity, and 24/7 support. Kucoin also provides its users with a mobile app, which is available on both Android and iOS.

# Name Market Price Trade Date Volume 24h Volume Percent
401 Civic CVC/BTC $0.0316 08 Feb 2020 11:54:43 $0 0.00%
402 Revain R/BTC $0.0377 08 Feb 2020 11:08:01 $0 0.00%
403 Aphelion APH/ETH $0.0483 19 Sep 2018 13:51:26 $0 0.00%
404 Bitcoin BTG/BTC $21.29 19 Sep 2018 14:02:20 $0 0.00%
405 Tether sUSD/USDT $0.967 08 Feb 2020 11:53:50 $0 0.00%
406 Tether MTV/USDT $0.0004540 08 Feb 2020 11:57:22 $0 0.00%
407 Ethereum USE/ETH $0.0009457 08 Feb 2020 11:51:30 $0 0.00%
408 Bitcoin CAT/BTC $0.0019942 19 Sep 2018 14:01:14 $0 0.00%
409 Elixir ELIX/ETH $0.0533 19 Sep 2018 13:59:00 $0 0.00%
410 Elixir ELIX/BTC $0.0523 19 Sep 2018 13:58:58 $0 0.00%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy