Accept CC

Has Fee

Location
Belize

OKEX is one of the leading global cryptocurrency exchanges in the world. It allows users to trade fiat backed cryptos and tokens. OKEX introduces users to futures based on digital assets with multiple leverage choices. The team behind OKEX has also built a suite of algorithmic trading tools designed for the professional traders. They have created additional products such as a wallet, vault and block explorer.

# Name Market Price Trade Date Volume 24h Volume Percent
201 Measurabledatatoken MDT/USDT $0.0793 08 Apr 2021 10:16:22 $782 0.01%
202 Litecoin LTC/ETH $229.35 08 Apr 2021 10:16:21 $770 0.01%
203 Ardor ARDR/BTC $0.331 08 Apr 2021 06:49:23 $766 0.01%
204 Genaronetwork GNX/BTC $0.0514 08 Apr 2021 10:16:18 $722 0.01%
205 Tether MXT/USDT $0.0049587 08 Apr 2021 10:16:22 $714 0.01%
206 Tether OK06ETT/USDT $0.379 22 Apr 2019 05:27:31 $701 0.01%
207 Bitcoin CIC/BTC $0.0008931 23 Apr 2019 01:33:35 $668 0.01%
208 Dogecoin DOGE/USDK $0.0612 08 Apr 2021 10:16:22 $655 0.01%
209 Bitcoin BTC/USDC $56755.11 08 Apr 2021 09:39:10 $655 0.01%
210 Tether BHP/USDT $0.607 08 Apr 2021 10:16:21 $611 0.01%
211 TRON TRX/USDK $0.118 08 Apr 2021 10:16:06 $583 0.01%
212 Ethereum SUN/ETH $39.96 08 Apr 2021 10:16:09 $578 0.01%
213 Decred DCR/USDT $182.71 08 Apr 2021 10:14:38 $576 0.01%
214 Tether APM/USDT $0.0400 08 Apr 2021 10:16:13 $568 0.01%
215 EOS EOS/USDK $5.99 08 Apr 2021 10:16:16 $566 0.01%
216 Achain ACT/BTC $0.0239 08 Apr 2021 10:16:19 $564 0.01%
217 Dashcoin DASH/ETH $264.62 08 Apr 2021 10:14:55 $548 0.01%
218 Real RCT/ETH $0.0014850 23 Apr 2019 01:33:51 $540 0.01%
219 Iost IOST/ETH $0.0546 08 Apr 2021 10:16:20 $538 0.01%
220 Nebulas NAS/BTC $1.19 08 Apr 2021 10:16:22 $506 0.01%
221 Bitcoin BHP/BTC $0.624 08 Apr 2021 10:16:08 $497 0.00%
222 IOTA MIOTA/BTC $1.80 08 Apr 2021 10:14:20 $473 0.00%
223 Measurabledatatoken MDT/BTC $0.0079996 09 Feb 2020 10:09:43 $456 0.00%
224 Ethereum CAI/ETH $0.0001224 23 Apr 2019 01:33:59 $449 0.00%
225 Bankex BKX/USDT $0.0038608 09 Feb 2020 10:01:49 $445 0.00%
226 Cashaa KCASH/BTC $0.0309 08 Apr 2021 10:16:21 $436 0.00%
227 Waves WAVES/ETH $1.07 08 Feb 2020 14:38:04 $429 0.00%
228 Bitcoin Cash BCH/ETH $435.65 19 Sep 2018 14:03:22 $427 0.00%
229 Ethereum TRADE/ETH $0.705 08 Apr 2021 10:16:04 $424 0.00%
230 Real RCT/USDT $0.0020552 22 Apr 2019 05:27:35 $405 0.00%
231 Bancornetworktoken BNT/BTC $7.33 08 Apr 2021 10:16:10 $402 0.00%
232 Incoin INS/USDT $0.347 23 Apr 2019 01:34:02 $366 0.00%
233 Gas GAS/USDT $12.63 08 Apr 2021 10:16:17 $360 0.00%
234 Bitcoin CAI/BTC $0.0001216 23 Apr 2019 01:33:57 $356 0.00%
235 Yoyow YOYOW/BTC $0.0226 19 Sep 2018 13:55:30 $356 0.00%
236 Digitalprice DPY/ETH $0.0709 23 Apr 2019 01:34:05 $343 0.00%
237 Airswap AST/USDT $0.480 08 Apr 2021 10:16:11 $336 0.00%
238 Nano NANO/ETH $0.929 09 Feb 2020 09:05:50 $330 0.00%
239 Waves WAVES/OKB $2.06 23 Apr 2019 01:29:00 $322 0.00%
240 TrueUSD TUSD/USDT $1.00 08 Apr 2021 10:16:22 $316 0.00%
241 Ethereum ALGO/ETH $0.300 09 Feb 2020 10:10:29 $313 0.00%
242 Chatcoin CHAT/USDT $0.0080699 08 Apr 2021 10:08:22 $312 0.00%
243 Cortex CTXC/USDT $0.263 08 Apr 2021 10:16:20 $310 0.00%
244 Tether EC/USDT $0.0042298 08 Apr 2021 10:16:13 $291 0.00%
245 Tether XPO/USDT $0.0018400 08 Apr 2021 10:00:26 $288 0.00%
246 Opeccoin TOPC/USDT $0.0043597 08 Apr 2021 10:16:19 $288 0.00%
247 Genaronetwork GNX/ETH $0.0091692 09 Feb 2020 10:08:58 $277 0.00%
248 Monetha MTH/USDT $0.0422 17 Feb 2019 15:16:20 $267 0.00%
249 Ethereum YOYO/ETH $0.0234 23 Apr 2019 01:33:51 $265 0.00%
250 Iotchain ITC/ETH $0.145 23 Apr 2019 01:33:51 $264 0.00%
251 Dashcoin DASH/OKB $164.98 09 Feb 2020 10:08:16 $259 0.00%
252 Tether RIO/USDT $2.11 08 Apr 2021 10:15:28 $258 0.00%
253 Incoin INS/BTC $0.333 23 Apr 2019 01:32:51 $254 0.00%
254 Ipchain IPC/USDT $0.0785 23 Apr 2019 01:26:49 $254 0.00%
255 IOTA IOTA/USDT $0.314 23 Apr 2019 01:30:27 $252 0.00%
256 0x ZRX/ETH $1.86 08 Apr 2021 10:16:18 $235 0.00%
257 Arcblock ABT/BTC $0.249 08 Apr 2021 10:16:15 $234 0.00%
258 TRON TRX/OKB $0.0294 09 Feb 2020 08:59:49 $234 0.00%
259 Internetnodetoken INT/BTC $0.0230 08 Apr 2021 10:16:16 $233 0.00%
260 Digixdao DGD/USDT $41.61 09 Feb 2020 06:44:57 $218 0.00%
261 Tokenclub TCT/USDT $0.0645 08 Apr 2021 10:16:07 $216 0.00%
262 Hshare HSR/ETH $2.11 19 Sep 2018 14:03:54 $204 0.00%
263 Cortex CTXC/BTC $0.270 08 Apr 2021 10:16:22 $194 0.00%
264 BLOCKv VEE/USDT $0.0090280 18 Feb 2019 06:30:25 $186 0.00%
265 Tether YOYO/USDT $0.0484 08 Apr 2021 10:15:18 $184 0.00%
266 IOTA IOTA/OKB $0.309 23 Apr 2019 01:32:26 $183 0.00%
267 Gemini Dollar GUSD/USDT $1.00 08 Apr 2021 09:54:37 $180 0.00%
268 Paxos Standard Token PAX/BTC $1.03 08 Apr 2021 10:11:03 $179 0.00%
269 Digitalprice DPY/BTC $0.0702 23 Apr 2019 01:34:02 $174 0.00%
270 NEO NEO/ETH $62.40 08 Apr 2021 10:15:11 $174 0.00%
271 Bitcoin BLOC/BTC $0.0026789 08 Feb 2020 08:58:19 $169 0.00%
272 Cashaa KCASH/USDT $0.0300 08 Apr 2021 10:16:21 $165 0.00%
273 Monetha MTH/BTC $0.0247 17 Feb 2019 10:46:12 $161 0.00%
274 Centra MANA/ETH $0.969 08 Apr 2021 10:16:02 $159 0.00%
275 Gifto GTO/ETH $0.0096855 09 Feb 2020 09:21:55 $158 0.00%
276 Aventcoin AVT/BTC $0.185 18 Feb 2019 01:39:50 $157 0.00%
277 Ethereum ETH/USDC $1992.79 08 Apr 2021 10:10:51 $157 0.00%
278 TRON TRX/USDC $0.117 08 Apr 2021 10:15:02 $154 0.00%
279 Bitcoindiamond BCD/BTC $3.15 08 Apr 2021 10:16:21 $153 0.00%
280 Cashaa KCASH/ETH $0.0315 08 Apr 2021 10:16:21 $138 0.00%
281 Waltonchain WTC/ETH $0.609 09 Feb 2020 10:10:24 $137 0.00%
282 Incoin INS/ETH $0.338 23 Apr 2019 01:33:10 $136 0.00%
283 Qtum QTUM/OKB $2.76 23 Apr 2019 01:32:51 $132 0.00%
284 Qunqun QUN/BTC $0.0062386 08 Apr 2021 10:16:06 $129 0.00%
285 Tether BLOC/USDT $0.0022999 08 Apr 2021 10:14:18 $128 0.00%
286 Viberate VIB/USDT $0.103 08 Apr 2021 10:16:03 $125 0.00%
287 Lisk LSK/ETH $1.96 22 Apr 2019 05:29:04 $119 0.00%
288 Dent DENT/BTC $0.0010451 17 Feb 2019 15:39:59 $117 0.00%
289 Qunqun QUN/ETH $0.0080274 23 Apr 2019 01:32:38 $113 0.00%
290 Aelf ELF/ETH $0.0873 09 Feb 2020 10:08:12 $108 0.00%
291 Tether WXT/USDT $0.0117 08 Apr 2021 10:16:20 $103 0.00%
292 Moedaloyalthypoints MDA/USDT $1.37 08 Apr 2021 10:16:21 $102 0.00%
293 Siacoin SC/ETH $0.0020968 09 Feb 2020 06:49:16 $100 0.00%
294 Ethereum FAIR/ETH $0.0022399 09 Feb 2020 10:09:14 $98 0.00%
295 Tether EM/USDT $0.0123 08 Apr 2021 09:34:06 $96 0.00%
296 Aeternity AE/ETH $0.273 08 Apr 2021 07:46:40 $96 0.00%
297 Subscriptio SUB/USDT $0.108 18 Feb 2019 06:08:27 $92 0.00%
298 Digitalprice DPY/USDT $0.0731 23 Apr 2019 01:32:56 $84 0.00%
299 Litecoin LTC/USDC $218.69 08 Apr 2021 10:11:26 $83 0.00%
300 Zcash ZEC/OKB $92.45 09 Feb 2020 10:09:28 $83 0.00%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy