SpaceGold
SpaceGold is an Space Mining project to deliver Precious Metals for us...
Ends in
126 days
EuroVaultX
EuroVaultX: Revolutionizing crypto trading with AI-enhanced insights o...
Ends in
33 days
xuirin Finance
Xuirin Finance is a pioneering platform that seeks to create a compreh...
Ends in
34 days
Filter your results
All
- All
- apollo blockchain
- bumo
- binance chain
- binance smart chain
- binance smart chain, ethereum
- bitcoin
- bitcoin cash
- cardano
- coin
- eos
- erc-20
- erc14000
- erc20
- erc223
- erc777
- ethereum
- gochain
- hydra
- nem
- newton
- ninjacoin
- own blockchain
- ozone chain
- pivx
- polygon
- propersix
- sha256 coin
- separate blockchain
- solana
- stegos
- stellar
- stellar lumens
- stratis
- tezos
- tron
- threefold network
- tomochain
- universa
- waves`
- wrc20
- waves
- webchain
- x11
All
- All
- Supply & Logistics
- Commodities
- Gambling & Betting
- Payments
- Social Network
- Healthcare
- Commerce & Advertisement
- Machine Learning & AI
- Mining
- Finance
- Data Storage
- Communication
- Trading & Investments
- Data & Hardware
- Financial Services
- Gaming & VR
- Blockchain Infrastructure
- Privacy & Policy
- Art & Music
- Transport
- Travel & Tourism
- Entertainment & Leisure
- Governance
- Hardware
- Recruitment
- Identity & Reputation
- AI & Analysis
- Data Analysis
- Energy & Utilities
- Commerce
- Real Estate
- Content management
- Legal & Identity
- Events & Entertainment
- Legal
# | Name | Token | Price | Start Date | End Date | Soft Cap | Hard cap |
1 | SpaceGold Featured | SGOLD | 1 SGOLD = 0.70 USD | 02 Apr 2020 | 02 Apr 2025 | $20,000 | $900,000,000 |
2 | EuroVaultX Featured | EVX | 1 EVX = 0.0131 USD | 30 Jun 2024 | 30 Dec 2024 | unknown | 22,830,000 USD |
3 | xuirin Finance Featured | XUIRIN | unknown | 22 Feb 2024 | 31 Dec 2024 | unknown | unknown |
4 | RachelX | RACH | 1 RACH = $ 0.01 USD | 15 Aug 2024 | 27 Dec 2024 | $ 100,000 | $ 30.00M |
5 | YOUengine | YOUC | 1 YOUC = 0.1 USD | 15 May 2020 | 15 Sep 2026 | $20,000,000 | $50,000,000 |
6 | Opifex Technology | OPIFEX | 1 OPIFEX = 0.006 USD | 01 Jun 2024 | 31 May 2025 | 1,000,000 USD | 5,007,500 USD |
7 | Dos Network | DOS | unknown | 01 Oct 2024 | 01 Feb 2025 | unknown | unknown |
8 | BANGK Coin | BGK | 1 BGK = 0.66 USD | 07 Sep 2024 | 14 Jun 2025 | $ 4.00M | $ 30.00M |
9 | GIG Dece | GIG | 1 GIG = 0.01 USD | 01 Nov 2024 | 01 Dec 2024 | $ 15.00M | $ 75.00M |
10 | Gleipnir | GLAP | unknown | 05 Sep 2024 | 04 Sep 2025 | $ 15.50M | $ 376.00M |
11 | Civil War Coin | $CW | 1 $CW = 0.000000655 Ethereum | 01 Aug 2024 | 31 Dec 2025 | unknown | unknown |
12 | Mapto | $MAPTO | 1 $MAPTO = 1 USDT | 01 Dec 2023 | 01 Dec 2025 | 2,429,520 USDT | 22,166,940 USDT |
20 per Page