Binance coin is a cryptocurrency based on the Ethereum network with a token symbol - BNB. It was created in June 2017 by Changpeng Zhao also known as CZ who is the CEO of the company. At first, its location was in China, but soon after the company moved its servers and headquarters to Japan. One year later, the organization developed great and established branches in Taiwan. The token BNB can be used and traded. On the platform, users can enjoy access to exclusive features and a reduced transaction fee up to a 50% discount. The maximum token supply is set at 200 000 000 BNB.
Comments
# | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated |
1 | Binance | BNB/USDT | $395.19 | $5,336,051.87 | 1.95% | 08 Apr 2021 10:13:49 |
2 | Binance | BNB/BTC | $405.34 | $1,370,643.65 | 0.50% | 08 Apr 2021 10:13:49 |
3 | Binance | BNB/ETH | $412.88 | $113,339.61 | 0.04% | 08 Apr 2021 10:13:49 |
4 | Binance | BNB/USDC | $395.01 | $22,822.24 | 0.01% | 08 Apr 2021 10:13:26 |
5 | Kucoin | BNB/USDT | $21.75 | $6,745.58 | 0.00% | 08 Feb 2020 11:57:29 |
6 | Kucoin | BNB/BTC | $22.51 | $3,962.84 | 0.00% | 08 Feb 2020 11:57:27 |
7 | Binance | BNB/DAI | $394.89 | $2,254.62 | 0.00% | 08 Apr 2021 10:11:57 |
8 | Binance | BNB/PAX | $395.17 | $1,890.82 | 0.00% | 08 Apr 2021 10:12:20 |
9 | Binance | BNB/TUSD | $394.62 | $590.49 | 0.00% | 08 Apr 2021 10:13:33 |
10 | Binance | BNB/USDS | $21.99 | $294.46 | 0.00% | 09 Feb 2020 04:22:30 |
[email protected]