LEND lets the borrower and the lender to personalize the essential details of the loan and to create terms without a middleman. This kind of decentralized lending fixes a lot of the innate problems with the centralized borrowing system, such as the issues with trust and transparency. It al so provides worldwide access to loan transactions, which creates a much bigger pool of loan liquidity.
Ethlend wants to provide decentralized solutions for reducing the loss of loan capital and to create a transparent and efficient global lending marketplace.Comments
# | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated |
1 | Gate.io | LEND/USDT | $0.01 | $178.32 | 0.08% | 19 Sep 2018 13:47:56 |
2 | Gate.io | LEND/ETH | $0.01 | $29.50 | 0.01% | 18 Sep 2018 13:54:52 |
3 | Binance | LEND/BTC | $0.03 | $26.82 | 0.01% | 09 Feb 2020 10:09:23 |
4 | OKEx | LEND/USDT | $0.01 | $16.45 | 0.01% | 17 Feb 2019 13:04:04 |
5 | OKEx | LEND/BTC | $0.01 | $13.59 | 0.01% | 18 Feb 2019 06:30:54 |
6 | YoBit | LEND/DOGE | $0.01 | $12.25 | 0.01% | 28 Jun 2019 09:10:34 |
7 | Binance | LEND/ETH | $0.03 | $5.22 | 0.00% | 09 Feb 2020 09:53:42 |
8 | YoBit | LEND/BTC | $0.01 | $3.43 | 0.00% | 01 Jul 2019 04:19:16 |
9 | OKEx | LEND/ETH | $0.01 | $2.10 | 0.00% | 18 Feb 2019 06:09:49 |
10 | YoBit | LEND/ETH | $0.02 | $1.65 | 0.00% | 15 Jun 2019 17:00:52 |
good