First regulated stablecoin on the market, combining creditworthiness and price stability of the US dollar. It also have the oversight of US-based regulators.
Comments
| # | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated | 
| 1 |  OKEx | GUSD/USDT | $1.00 | $180.40 | 88.27% | 08 Apr 2021 09:54:37 | 
| 2 |  OKEx | GUSD/BTC | $1.03 | $45.65 | 22.34% | 08 Apr 2021 10:16:20 | 
| 3 |  YoBit | GUSD/ETH | $1.01 | $8.46 | 4.14% | 02 Jul 2019 11:35:05 | 
| 4 |  YoBit | GUSD/BTC | $1.05 | $6.22 | 3.04% | 02 Jul 2019 04:26:17 | 
| 5 |  Exmo | GUSD/BTC | $1.04 | $0.00 | 0.00% | 13 Jun 2019 18:52:13 | 
| 6 |  YoBit | GUSD/WAVES | $1.03 | $0.00 | 0.00% | 02 Jul 2019 11:40:28 | 
| 7 |  YoBit | GUSD/DOGE | $0.99 | $0.00 | 0.00% | 02 Jul 2019 11:40:26 | 
 
                         
  
  
  
 