Ucoin is a cryptocurrency which uses the PoS type protocol. It is based on the X11 algorithm. Ucoin went public in 2015. There are crypto wallets available for a variety of platforms – Linux, Mac OS, Windows, and Android. The U is still tradable on Yobit. The article will be further updated in case of additional information about Ucoin.
                        
    
        
        
            
            
            
            
            
            
            
        
        
    
    
            
                    
                Comments
| # | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated | 
| 1 |  OKEx | QTUM/USDT | $14.65 | $146,784.47 | 4.74% | 08 Apr 2021 10:16:20 | 
| 2 |  Binance | QTUM/USDT | $14.67 | $140,700.31 | 4.54% | 08 Apr 2021 10:13:51 | 
| 3 |  Binance | QTUM/BTC | $15.03 | $68,333.06 | 2.21% | 08 Apr 2021 10:13:47 | 
| 4 |  OKEx | QTUM/BTC | $15.06 | $14,532.68 | 0.47% | 08 Apr 2021 10:16:18 | 
| 5 |  Kucoin | QTUM/BTC | $2.68 | $2,917.25 | 0.09% | 08 Feb 2020 11:55:25 | 
| 6 |  Binance | QTUM/ETH | $15.30 | $2,530.62 | 0.08% | 08 Apr 2021 10:13:41 | 
| 7 |  Bittrex | QTUM/BTC | $15.04 | $2,088.98 | 0.07% | 08 Apr 2021 10:13:27 | 
| 8 |  OKEx | QTUM/ETH | $15.34 | $1,087.92 | 0.04% | 08 Apr 2021 10:16:18 | 
| 9 |  Huobi | QTUM/BTC | $2.13 | $1,016.12 | 0.03% | 15 Jan 2019 11:57:58 | 
| 10 |  Kraken | QTUM/ETH | $2.57 | $286.96 | 0.01% | 09 Feb 2020 09:24:50 | 
 
                         
  
  
  
 