| # | Name | Symbol/Pair | Price | Vol 24h | Volume Percent | Updated | 
| 1 |  Binance | WTC/USDT | $2.18 | $31,726.86 | 2.85% | 08 Apr 2021 10:13:47 | 
| 2 |  Binance | WTC/BTC | $2.24 | $7,835.88 | 0.70% | 08 Apr 2021 10:13:38 | 
| 3 |  OKEx | WTC/USDT | $2.19 | $5,335.12 | 0.48% | 08 Apr 2021 10:16:16 | 
| 4 |  Kucoin | WTC/BTC | $0.63 | $2,837.04 | 0.25% | 08 Feb 2020 11:57:19 | 
| 5 |  Huobi | WTC/BTC | $3.06 | $1,330.33 | 0.12% | 19 Sep 2018 14:03:53 | 
| 6 |  Huobi | WTC/ETH | $3.08 | $1,241.75 | 0.11% | 19 Sep 2018 14:04:05 | 
| 7 |  OKEx | WTC/BTC | $2.26 | $1,222.93 | 0.11% | 08 Apr 2021 10:16:17 | 
| 8 |  Binance | WTC/BNB | $2.37 | $1,089.75 | 0.10% | 08 Apr 2021 10:10:06 | 
| 9 |  OKEx | WTC/ETH | $0.61 | $137.29 | 0.01% | 09 Feb 2020 10:10:24 | 
| 10 |  Binance | WTC/ETH | $0.62 | $81.76 | 0.01% | 09 Feb 2020 09:57:12 | 
 
                         
  
  
  
 