| # | Name | Market Cap | Price | Trade Vol. | Circulating Supply | Change 24h | 7 Days Chart | 
| 506 |  Echolink | $2,218,273 | $0.0044365 | $3,395 | 500,000,000 | 129.99% | |
| 508 |  Zeitcoin | $2,204,260 | $0.0000596209 | $1 | 36,971,266,632 | 5.56% | |
| 509 |  Cccoin | $1,572,481 | $0.0026291 | $3,179 | 598,101,458 | -4.58% | |
| 509 |  Electrify.Asia | $2,197,149 | $0.0046223 | $15,702 | 475,341,829 | -0.23% | |
| 510 |  Ecobit | $2,193,350 | $0.0049350 | $0 | 444,444,444 | 11.60% | |
| 512 |  Appcoins | $2,190,102 | $0.0088955 | $21 | 246,203,092 | -6.23% | |
| 513 |  Xtrabytes | $2,184,185 | $0.0050795 | $34 | 430,000,000 | -0.31% | |
| 514 |  Grid | $2,166,546 | $0.0552 | $9 | 39,236,491 | 1.79% | |
| 517 |  Chronobank | $2,160,500 | $3.04 | $1,760 | 710,113 | 13.76% | |
| 518 |  Crave | $2,145,847 | $0.140 | $18 | 15,366,648 | 63.72% | |
| 523 |  Opeccoin | $2,121,848 | $0.0010104 | $8 | 2,100,000,000 | -2.12% | |
| 524 |  Luxcoin | $2,107,325 | $0.187 | $0 | 11,292,847 | -0.03% | |
| 528 |  Iotchain | $2,067,553 | $0.0237 | $0 | 87,214,658 | -2.59% | |
| 530 |  Incoin | $2,047,955 | $0.0630 | $41,416 | 32,500,000 | 15.96% | |
| 533 |  Genaronetwork | $2,031,926 | $0.0074899 | $1,384 | 271,289,777 | -6.11% | |
| 534 |  CoinPoker | $2,016,914 | $0.0067954 | $0 | 296,806,529 | 6.58% | |
| 538 |  Darkbit | $1,950,541 | $0.0006095 | $1,705 | 3,200,000,000 | -8.30% | |
| 539 |  DeepOnion | $1,950,276 | $0.0872 | $10 | 22,375,730 | 13.09% | |
| 540 |  Internetnodetoken | $1,947,827 | $0.0068830 | $5,780 | 282,990,438 | -0.29% | |
| 541 |  Global | $1,944,590 | $0.0182 | $2 | 107,011,813 | -23.27% | 
                                            20 per Page