Accept CC

Has Fee

Location
Singapore

Operating in over 130 countries around the world, Huobi is one of the leading trading platforms on the crypto market. Secure and reliable trading of digital assets and management services of the assets are being provided to millions of users worldwide. 

 

# Name Market Price Trade Date Volume 24h Volume Percent
81 Bitcoindiamond BCD/BTC $4.99 19 Sep 2018 14:01:18 $225 0.89%
82 Project Pai PAI/ETH $0.202 19 Sep 2018 14:04:07 $206 0.81%
83 Huobi Token HT/ETH $1.04 15 Jan 2019 11:51:11 $184 0.73%
84 Opeccoin TOPC/ETH $0.0047319 15 Jan 2019 11:22:00 $169 0.67%
85 Opeccoin TOPC/BTC $0.0048516 15 Jan 2019 11:28:51 $166 0.66%
86 Monero XMR/ETH $111.25 19 Sep 2018 14:04:21 $157 0.62%
87 Smartmesh SMT/USDT $0.0064510 15 Jan 2019 12:39:19 $153 0.61%
88 UTRUST UTK/BTC $0.0202 15 Jan 2019 12:10:04 $148 0.58%
89 Odyssey OCN/BTC $0.0028878 15 Jan 2019 11:28:19 $137 0.54%
90 Bitcoin BIX/BTC $0.410 19 Sep 2018 13:57:59 $129 0.51%
91 CyberMiles CMT/BTC $0.0231 15 Jan 2019 12:04:44 $127 0.50%
92 EOS EOS/USDT $2.45 15 Jan 2019 12:05:19 $122 0.48%
93 Airswap AST/ETH $0.0723 19 Sep 2018 14:05:42 $120 0.47%
94 Bitcoin BTG/BTC $21.72 19 Sep 2018 14:03:04 $120 0.47%
95 Vechain VET/BTC $0.0132 19 Sep 2018 14:03:13 $118 0.46%
96 Iotchain ITC/USDT $0.112 15 Jan 2019 11:22:32 $116 0.46%
97 Achain ACT/BTC $0.0068521 15 Jan 2019 12:29:32 $110 0.44%
98 Cardano ADA/BTC $0.0708 19 Sep 2018 14:04:02 $101 0.40%
99 Zcoin XZC/ETH $9.20 19 Sep 2018 14:04:56 $92 0.36%
100 Qunqun QUN/ETH $0.0036921 15 Jan 2019 12:07:49 $92 0.36%

Comments

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy