Multi-tier security architecture protects SouthXchange customers` deposits. The 2-factor authentication through email confirmation adds an additional layer of security for the peace of mind.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 81 |  Bitcoin | XAX/BTC | $0.0118 | 18 Sep 2018 05:31:07 | $0 | 0.00% | 
| 82 |  Dashcoin | DVLP/DASH | $0.0000075381 | 17 Sep 2018 16:21:55 | $0 | 0.00% | 
| 83 |  Carebit | CARE/BTC | $0.0014105 | 19 Sep 2018 00:40:16 | $0 | 0.00% | 
| 84 |  Mintcoin | MINT/DASH | $0.0001267 | 19 Sep 2018 06:52:09 | $0 | 0.00% | 
| 85 |  Dogecoin | DOGE/DASH | $0.0067585 | 19 Sep 2018 06:56:18 | $0 | 0.00% | 
| 86 |  Ethereum | ETH/TUSD | $182.56 | 18 Sep 2018 15:50:22 | $0 | 0.00% | 
| 87 |  Bitcoin Cash | BCH/TUSD | $655.16 | 18 Sep 2018 15:51:49 | $0 | 0.00% | 
| 88 |  Bitcoin | MRN/BTC | $0.0001281 | 19 Sep 2018 10:43:49 | $0 | 0.00% | 
| 89 |  Dashcoin | IVI/DASH | $0.218 | 17 Sep 2018 22:18:49 | $0 | 0.00% | 
| 90 |  Litecoin | IVI/LTC | $0.188 | 17 Sep 2018 22:20:41 | $0 | 0.00% | 
| 91 |  Gcncoin | GCN/DASH | $0.0000038371 | 19 Sep 2018 08:01:34 | $0 | 0.00% | 
| 92 |  Smileycoin | SMLY/LTC | $0.0000156573 | 18 Sep 2018 17:57:24 | $0 | 0.00% | 
| 93 |  Dashcoin | LXMI/DASH | $0.0000057381 | 18 Sep 2018 15:45:48 | $0 | 0.00% | 
| 94 |  Dashcoin | BITM/DASH | $0.0000412668 | 17 Sep 2018 22:44:16 | $0 | 0.00% | 
