Multi-tier security architecture protects SouthXchange customers` deposits. The 2-factor authentication through email confirmation adds an additional layer of security for the peace of mind.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 61 |  Bitcoin | TUN/BTC | $0.0013487 | 19 Sep 2018 13:38:19 | $0 | 0.08% | 
| 62 |  Bitcoin | SAROS/BTC | $0.0005077 | 18 Sep 2018 09:34:46 | $0 | 0.08% | 
| 63 |  Bitcoin | ICC/BTC | $0.0001922 | 19 Sep 2018 09:37:02 | $0 | 0.08% | 
| 64 |  Bitcoin | FXC/BTC | $0.0005130 | 19 Sep 2018 03:50:03 | $0 | 0.07% | 
| 65 |  Sparks | SPK/BTC | $0.0157 | 19 Sep 2018 07:35:11 | $0 | 0.07% | 
| 66 |  Bitcoin | BHD/BTC | $0.0009006 | 19 Sep 2018 11:34:26 | $0 | 0.06% | 
| 67 |  Bitcoin | RABBIT/BTC | $0.0012226 | 19 Sep 2018 11:59:01 | $0 | 0.05% | 
| 68 |  Bitcoin | TIMEC/BTC | $0.0009033 | 19 Sep 2018 12:52:58 | $0 | 0.05% | 
| 69 |  Litecoin | THUG/LTC | $0.0000021883 | 19 Sep 2018 13:53:26 | $0 | 0.04% | 
| 70 |  Bitcoin | BLTG/BTC | $0.0173 | 19 Sep 2018 12:46:00 | $0 | 0.04% | 
| 71 |  Litecoin | WCO/LTC | $0.0077508 | 17 Sep 2018 16:29:13 | $0 | 0.03% | 
| 72 |  Smileycoin | SMLY/BTC | $0.0000642135 | 19 Sep 2018 13:31:50 | $0 | 0.03% | 
| 73 |  Bitcoin | RGC/BTC | $0.0000637395 | 17 Sep 2018 23:12:22 | $0 | 0.03% | 
| 74 |  Stratis | STRAT/BTC | $1.32 | 18 Sep 2018 20:00:04 | $0 | 0.02% | 
| 75 |  Dashcoin | WCO/DASH | $0.0000377667 | 18 Sep 2018 17:36:01 | $0 | 0.02% | 
| 76 |  Bitcoin | DGM/BTC | $0.0192 | 19 Sep 2018 12:32:29 | $0 | 0.02% | 
| 77 |  Bitcoin | BEET/BTC | $0.0082903 | 19 Sep 2018 00:58:26 | $0 | 0.01% | 
| 78 |  Monero | XMR/BCH | $116.97 | 17 Sep 2018 21:29:25 | $0 | 0.01% | 
| 79 |  Dashcoin | LMN/DASH | $0.0000230453 | 19 Sep 2018 06:33:59 | $0 | 0.01% | 
| 80 |  Bitcoin | XSR/BTC | $0.0312 | 19 Sep 2018 07:18:10 | $0 | 0.00% | 
