Multi-tier security architecture protects SouthXchange customers` deposits. The 2-factor authentication through email confirmation adds an additional layer of security for the peace of mind.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 41 |  Mintcoin | MINT/BTC | $0.0001925 | 19 Sep 2018 07:12:36 | $1 | 0.70% | 
| 42 |  Bitcoin | ACH/BTC | $0.0005137 | 19 Sep 2018 13:29:50 | $1 | 0.62% | 
| 43 |  Bitcoin | EXUS/BTC | $0.0067898 | 19 Sep 2018 10:26:57 | $1 | 0.62% | 
| 44 |  Zeitcoin | ZEIT/DASH | $0.0000325150 | 19 Sep 2018 02:50:53 | $1 | 0.62% | 
| 45 |  AC3 | AC3/BTC | $0.0518 | 19 Sep 2018 13:52:24 | $1 | 0.55% | 
| 46 |  Bitcoin | RACE/BTC | $0.0130 | 19 Sep 2018 13:27:37 | $1 | 0.53% | 
| 47 |  Bitcoin | MBCH/BTC | $0.0711 | 18 Sep 2018 10:46:33 | $1 | 0.52% | 
| 48 |  Bitcoin | OMEGA/BTC | $0.0014835 | 19 Sep 2018 12:23:56 | $1 | 0.49% | 
| 49 |  Bitcoin | BTC/TUSD | $6453.13 | 19 Sep 2018 08:43:06 | $1 | 0.46% | 
| 50 |  Bitcoin | SPRK/BTC | $0.0857 | 18 Sep 2018 23:42:57 | $1 | 0.42% | 
| 51 |  Bitcoin | SFCP/BTC | $0.483 | 19 Sep 2018 13:48:10 | $0 | 0.35% | 
| 52 |  Bitcoin | MNB/BTC | $0.0002550 | 18 Sep 2018 19:38:44 | $0 | 0.31% | 
| 53 |  Bitcoin | IVI/BTC | $0.148 | 18 Sep 2018 04:33:37 | $0 | 0.30% | 
| 54 |  Bitcoin | ERZ/BTC | $0.0002525 | 18 Sep 2018 13:28:52 | $0 | 0.29% | 
| 55 |  Zeitcoin | ZEIT/LTC | $0.0000379186 | 19 Sep 2018 02:41:26 | $0 | 0.26% | 
| 56 |  Litecoin | LXMI/LTC | $0.0000048585 | 19 Sep 2018 06:14:42 | $0 | 0.22% | 
| 57 |  Dogecoin | DOGE/BTC | $0.0057876 | 19 Sep 2018 13:49:35 | $0 | 0.17% | 
| 58 |  Phantomx | PNX/BTC | $0.0006975 | 18 Sep 2018 09:46:29 | $0 | 0.16% | 
| 59 |  Bitcoin | STEEP/BTC | $0.0004452 | 18 Sep 2018 07:58:40 | $0 | 0.15% | 
| 60 |  Nxt | NXT/BTC | $0.0416 | 19 Sep 2018 04:14:19 | $0 | 0.13% | 
