Yobit is a Russian cryptocurrency exchange, which offers a platform with a user-friendly interface, instant deposits and withdrawals, two-factor authentication, and some gambling features such as ‘dice’ and ‘lottery.’ As security measures, the Yobit team has implemented SSL, anti-DDoS, file system encryption and an intelligent system of queer transaction analysis and blocking. Reportedly Yobit is currently under investigation from the Russian Authorities.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 1 |  Ethereum | ETH/BTC | $313.26 | 02 Jul 2019 16:05:02 | $88,091 | 11,146.08% | 
| 2 |  Dashcoin | DASH/BTC | $167.28 | 02 Jul 2019 15:57:01 | $42,817 | 5,417.66% | 
| 3 |  Zcash | ZEC/BTC | $110.91 | 02 Jul 2019 16:06:31 | $19,499 | 2,467.19% | 
| 4 |  Bitcoin | AGR/BTC | $0.0006888 | 02 Jul 2019 15:50:51 | $11,503 | 1,455.48% | 
| 5 |  Bitcoin | YUPA/BTC | $0.131 | 02 Jul 2019 15:50:32 | $11,482 | 1,452.82% | 
| 6 |  Bitcoin Cash | BCH/BTC | $437.26 | 19 Sep 2018 14:01:30 | $8,604 | 1,088.60% | 
| 7 |  Ethereum | ETH/USD | $299.34 | 02 Jul 2019 16:04:43 | $5,558 | 703.23% | 
| 8 |  Lisk | LSK/BTC | $1.89 | 02 Jul 2019 16:05:47 | $4,254 | 538.31% | 
| 9 |  Bitcoin | ASAFE/BTC | $0.0000519826 | 29 Apr 2019 12:24:24 | $1,300 | 164.43% | 
| 10 |  Bitcoin | BCL/BTC | $0.0877 | 02 Jul 2019 15:22:22 | $1,076 | 136.13% | 
| 11 |  Bitcoin Cash ABC | BCHABC/USD | $418.36 | 02 Jul 2019 16:02:52 | $923 | 116.85% | 
| 12 |  Atbcoin | ATB/BTC | $0.0053912 | 02 Jul 2019 15:55:16 | $768 | 97.17% | 
| 13 |  Ethereum Classic | ETC/BTC | $8.34 | 02 Jul 2019 15:58:12 | $768 | 97.14% | 
| 14 |  CryptoBullion | CBX/BTC | $0.495 | 08 May 2019 12:43:56 | $552 | 69.89% | 
| 15 |  Elacoin | ELC/BTC | $0.280 | 01 Jul 2019 19:32:40 | $551 | 69.71% | 
| 16 |  Bitcoin | VRTM/BTC | $0.0337 | 27 Jun 2019 20:44:43 | $520 | 65.83% | 
| 17 |  Ethereum | WIT/ETH | $0.0000504693 | 02 Jul 2019 04:31:48 | $505 | 63.86% | 
| 18 |  CloakCoin | CLOAK/BTC | $0.630 | 02 Jul 2019 14:10:58 | $455 | 57.56% | 
| 19 |  ChoofCoin | CHOOF/BTC | $0.0000526610 | 24 Apr 2019 11:27:59 | $418 | 52.92% | 
| 20 |  Ethereum | IQN/ETH | $0.401 | 02 Jul 2019 10:08:16 | $359 | 45.39% | 
