Yobit is a Russian cryptocurrency exchange, which offers a platform with a user-friendly interface, instant deposits and withdrawals, two-factor authentication, and some gambling features such as ‘dice’ and ‘lottery.’ As security measures, the Yobit team has implemented SSL, anti-DDoS, file system encryption and an intelligent system of queer transaction analysis and blocking. Reportedly Yobit is currently under investigation from the Russian Authorities.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 3681 |  Waves | QWS/WAVES | $0.0000095802 | 02 Jul 2019 06:15:00 | $0 | 0.00% | 
| 3682 |  Gemini Dollar | GUSD/DOGE | $0.989 | 02 Jul 2019 11:40:26 | $0 | 0.00% | 
| 3683 |  Primas | PST/USD | $0.0996 | 04 May 2019 22:30:38 | $0 | 0.00% | 
| 3684 |  Linkey | LKY/DOGE | $1.01 | 23 Apr 2019 09:43:19 | $0 | 0.00% | 
| 3685 |  Jobscoin | JOBS/USD | $0.0000411500 | 01 May 2019 19:22:46 | $0 | 0.00% | 
| 3686 |  Dogecoin | CST/DOGE | $0.0060959 | 06 May 2019 09:00:32 | $0 | 0.00% | 
| 3687 |  Dogecoin | BUDDY/DOGE | $0.0000386908 | 08 May 2019 15:47:43 | $0 | 0.00% | 
| 3688 |  Dogecoin | ARM/DOGE | $0.0000434155 | 24 Apr 2019 05:42:12 | $0 | 0.00% | 
| 3689 |  AltCommunity Coin | ALTCOM/WAVES | $0.0036507 | 26 Apr 2019 22:42:35 | $0 | 0.00% | 
| 3690 |  Digitalcash | DASHS/ETH | $0.0061628 | 26 Apr 2019 22:29:29 | $0 | 0.00% | 
| 3691 |  Dogecoin | VK/DOGE | $0.0002104 | 27 Apr 2019 05:25:20 | $0 | 0.00% | 
| 3692 |  Ethereum | NODES/ETH | $0.0050948 | 26 Apr 2019 11:13:02 | $0 | 0.00% | 
| 3693 |  Dogecoin | SECN/DOGE | $0.0000357933 | 02 Jul 2019 14:18:10 | $0 | 0.00% | 
| 3694 |  Spankchain | SPANK/DOGE | $0.0099234 | 13 Jun 2019 16:36:28 | $0 | 0.00% | 
| 3695 |  Coin2 | C2/DOGE | $0.0004928 | 15 Jun 2019 18:37:52 | $0 | 0.00% | 
| 3696 |  Dogecoin | UKT/DOGE | $0.0024591 | 29 Jun 2019 13:12:53 | $0 | 0.00% | 
| 3697 |  Ethereum Classic | ETC/USD | $7.91 | 02 Jul 2019 16:03:19 | $0 | 0.00% | 
| 3698 |  Quotientcoin | XQN/WAVES | $0.0016903 | 26 Apr 2019 15:27:45 | $0 | 0.00% | 
| 3699 |  Ripple | XRP/RUR | $0.410 | 02 Jul 2019 16:03:45 | $0 | 0.00% | 
| 3700 |  Cosmic | CSMIC/DOGE | $0.0156 | 25 Apr 2019 05:59:34 | $0 | 0.00% | 
