Yobit is a Russian cryptocurrency exchange, which offers a platform with a user-friendly interface, instant deposits and withdrawals, two-factor authentication, and some gambling features such as ‘dice’ and ‘lottery.’ As security measures, the Yobit team has implemented SSL, anti-DDoS, file system encryption and an intelligent system of queer transaction analysis and blocking. Reportedly Yobit is currently under investigation from the Russian Authorities.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 81 |  Happycoin | HPC/BTC | $0.0221 | 02 Jul 2019 11:02:49 | $43 | 5.44% | 
| 82 |  Tokugawa | TOKEN/USD | $0.0000002200 | 02 Jul 2019 07:00:26 | $43 | 5.38% | 
| 83 |  Bitcoin | ML/BTC | $0.0000528156 | 20 Apr 2019 12:30:00 | $42 | 5.35% | 
| 84 |  E-dinarcoin | EDRC/USD | $0.0622 | 02 Jul 2019 08:21:34 | $39 | 4.90% | 
| 85 |  EOS | EOS/BTC | $5.96 | 02 Jul 2019 15:23:06 | $37 | 4.73% | 
| 86 |  Bitcoin Cash ABC | BCHABC/ETH | $397.45 | 02 Jul 2019 11:46:41 | $37 | 4.63% | 
| 87 |  Bitcoin | BCM/BTC | $0.517 | 28 Jun 2019 10:57:43 | $36 | 4.60% | 
| 88 |  Global | GCR/USD | $0.0200 | 01 Jul 2019 12:59:52 | $36 | 4.54% | 
| 89 |  Bitcoin | LIMBO/BTC | $0.0171 | 02 Jul 2019 15:33:52 | $35 | 4.46% | 
| 90 |  Bitcoin Cash ABC | BCHABC/DOGE | $418.84 | 02 Jul 2019 11:45:01 | $35 | 4.41% | 
| 91 |  Arguscoin | ARGUS/ETH | $0.0005516 | 02 Jul 2019 10:25:32 | $35 | 4.40% | 
| 92 |  Teamup | TEAM/BTC | $0.0001078 | 01 Jul 2019 23:00:29 | $35 | 4.38% | 
| 93 |  Nubits | USNBT/ETH | $0.0000063800 | 19 Sep 2018 14:01:57 | $34 | 4.35% | 
| 94 |  Bitcoin | BTC/RUR | $10927.91 | 02 Jul 2019 16:05:46 | $34 | 4.32% | 
| 95 |  Bitcoin | IQN/BTC | $0.422 | 02 Jul 2019 10:07:08 | $34 | 4.30% | 
| 96 |  Bitcoin | DGCS/BTC | $0.0000642394 | 19 Sep 2018 11:14:11 | $34 | 4.25% | 
| 97 |  Bitcoin | MDZ/BTC | $0.0011479 | 02 Jul 2019 06:10:29 | $33 | 4.23% | 
| 98 |  Ethereum | CMS/ETH | $0.0671 | 01 Jul 2019 07:57:58 | $33 | 4.21% | 
| 99 |  Frankywillcoin | FRWC/BTC | $0.0004415 | 30 Jun 2019 03:07:02 | $33 | 4.19% | 
| 100 |  Lisk | LSK/USD | $1.75 | 02 Jul 2019 14:34:25 | $33 | 4.17% | 
