Yobit is a Russian cryptocurrency exchange, which offers a platform with a user-friendly interface, instant deposits and withdrawals, two-factor authentication, and some gambling features such as ‘dice’ and ‘lottery.’ As security measures, the Yobit team has implemented SSL, anti-DDoS, file system encryption and an intelligent system of queer transaction analysis and blocking. Reportedly Yobit is currently under investigation from the Russian Authorities.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 3621 |  Clearpoll | POLL/WAVES | $0.0682 | 27 Apr 2019 18:31:50 | $0 | 0.00% | 
| 3622 |  Waves | GELD/WAVES | $0.0001708 | 14 Jun 2019 05:27:04 | $0 | 0.00% | 
| 3623 |  Waves | MODX/WAVES | $0.0103 | 02 Jul 2019 03:29:53 | $0 | 0.00% | 
| 3624 |  Centra | MANA/USD | $0.0478 | 02 Jul 2019 15:26:13 | $0 | 0.00% | 
| 3625 |  Spankchain | SPANK/RUR | $0.0120 | 02 Jul 2019 13:19:45 | $0 | 0.00% | 
| 3626 |  Ethereum | STRB/ETH | $0.0000015263 | 29 Apr 2019 00:12:31 | $0 | 0.00% | 
| 3627 |  Waves | CMS/WAVES | $0.152 | 14 Jun 2019 18:42:11 | $0 | 0.00% | 
| 3628 |  Rise | RISE/RUR | $0.231 | 28 Jun 2019 00:41:46 | $0 | 0.00% | 
| 3629 |  Warcoin | WRC/WAVES | $0.0007117 | 07 May 2019 16:48:45 | $0 | 0.00% | 
| 3630 |  Crypto20 | C20/DOGE | $0.535 | 13 Jun 2019 18:23:12 | $0 | 0.00% | 
| 3631 |  Waves | SBIT/WAVES | $0.0181 | 26 Apr 2019 22:04:20 | $0 | 0.00% | 
| 3632 |  Crypto20 | C20/RUR | $0.507 | 13 Jun 2019 18:23:10 | $0 | 0.00% | 
| 3633 |  Playkey | PKT/WAVES | $0.0516 | 26 Apr 2019 23:04:47 | $0 | 0.00% | 
| 3634 |  Digigems | DGMS/WAVES | $0.0000893163 | 30 Jun 2019 03:40:44 | $0 | 0.00% | 
| 3635 |  Waves | SWAT/WAVES | $0.0000133117 | 28 Jun 2019 16:16:56 | $0 | 0.00% | 
| 3636 |  Ripple | XRP/WAVES | $0.432 | 02 Jul 2019 11:47:47 | $0 | 0.00% | 
| 3637 |  Genesisvision | GVT/USD | $3.50 | 08 May 2019 16:09:04 | $0 | 0.00% | 
| 3638 |  Waves | SECN/WAVES | $0.0000346027 | 28 Jun 2019 19:57:19 | $0 | 0.00% | 
| 3639 |  Waves | BCL/WAVES | $0.0488 | 02 Jul 2019 05:52:15 | $0 | 0.00% | 
| 3640 |  ChinaCoin | CNC/WAVES | $0.0004789 | 29 Jun 2019 09:48:40 | $0 | 0.00% | 
