Indexing TOP 100 Cryptocurrency Exchanges / Markets List

# Name Listed Coins 24h Vol Market Share Operating Since Country Has Fee Accept CC
1 Exmo 40 $10,068,825,965 99.14437% 2013 UK
2 Binance 197 $66,384,481 0.65367% 1/7/2017 China
3 OKEx 220 $10,067,541 0.09913% 1/6/2017 Belize
4 Kucoin 218 $4,310,041 0.04244% 8/18/2017 China
5 Bitstamp 10 $2,076,453 0.02045% 2011 Luxembourg
6 Coinbase Pro 20 $1,928,183 0.01899% 2012 USA
7 Bitfinex 131 $1,784,531 0.01757% 2012 China
8 Bittrex 319 $220,901 0.00218% 2014 USA
9 Gate.io 164 $27,625 0.00027% Jul-13 USA
10 Huobi 118 $25,332 0.00025% 2013 Singapore

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy