Indexing TOP 100 Cryptocurrency Exchanges / Markets List

# Name Listed Coins 24h Vol Market Share Operating Since Country Has Fee Accept CC
1 Exmo 40 $10,068,825,965 99.14437% 2013 UK
2 Binance 197 $66,384,481 0.65367% 1/7/2017 China
3 OKEx 220 $10,067,541 0.09913% 1/6/2017 Belize
4 Kucoin 218 $4,310,041 0.04244% 8/18/2017 China
5 Bitstamp 10 $2,076,453 0.02045% 2011 Luxembourg
6 Coinbase Pro 20 $1,928,183 0.01899% 2012 USA
7 Bitfinex 131 $1,784,531 0.01757% 2012 China
8 Bittrex 319 $220,901 0.00218% 2014 USA
9 Gate.io 164 $27,625 0.00027% Jul-13 USA
10 Huobi 118 $25,332 0.00025% 2013 Singapore
11 Poloniex 89 $21,412 0.00021% 2014 USA
12 HitBTC 369 $19,800 0.00019% 2013 USA
13 Gemini 16 $17,008 0.00017% 8/10/2015 USA
14 Kraken 31 $3686.22632 0.00004% 2011 USA
15 CEX.IO 8 $2901.31907 0.00003% 2013 UK
16 Livecoin 176 $2069.43403 0.00002% 2013 USA
17 YoBit 919 $790.32827 0.00001% 2015 Russia
18 Bleutrade 38 $583.58489 0.00001% 2014 Brazil
19 Bitlish 10 $494.88079 0.00000% Apr-15 UK
20 Bitcoin Indonesia 7 $380.69323 0.00000% 2/15/2014 Indonesia
21 Bitso 6 $270.58297 0.00000% 2014 Mexico
22 Luno 2 $221.13833 0.00000% 2013 UK
23 Tidex 64 $167.64944 0.00000% ? Russia
24 The Rock Trading LTD. 9 $155.17968 0.00000% 2010 Malta
25 SouthXchange 42 $137.67964 0.00000% Feb-15 Argentina
26 Zaif 8 $93.83344 0.00000% 6/16/2014 Japan
27 Liqui 66 $92.24413 0.00000% Jul-16 Ukraine
28 BTC Trade UA 2 $60.85107 0.00000% 2015 Ukraine
29 Gatecoin 2 $52.57415 0.00000% 2013 China
30 DSX 7 $17.56558 0.00000% 2014 UK
31 Braziliex 17 $10.66332 0.00000% ? Brazil
32 C-CEX 56 $1.34823 0.00000% 2015 Germany
33 bitFlyer 3 $1.28199 0.00000% 9/1/2014 Japan
34 Novaexchange 51 $0.75923 0.00000% 2016 Tanzania
35 Abucoins 0 ? 0.00000% ? Poland
36 WavesDEX 0 ? 0.00000% 08/08/2018 unknown
37 Latoken 0 ? 0.00000% 08/08/2018 unknown
38 Bisq 0 ? 0.00000% 08/08/2018 unknown
39 BitBay 3 ? 0.00000% 2014 Poland
40 Lykke 0 ? 0.00000% Sep-13 Switzerland
41 CCEDK 0 ? 0.00000% 08/08/2018 Denmark
42 Coinroom 0 ? 0.00000% 08/08/2018 Poland
43 Jubi 0 ? 0.00000% Jan-14 China
44 BX.in.th 0 ? 0.00000% 09/08/2018 Thailand
45 Velox 0 ? 0.00000% 09/08/2018 United Kingdom
46 CryptoX 0 ? 0.00000% 09/08/2018 unknown
47 CoinEx 0 ? 0.00000% 09/08/2018 unknown
48 Coinfloor 0 ? 0.00000% 2012 UK
49 EXX 0 ? 0.00000% 09/08/2018 Hong Kong
50 Remitano 0 ? 0.00000% 09/08/2018 Seychelles

Cookie Policy

Cryptobrowser.io uses cookies to enhance your experience. By continuing without changing your settings, you agree to this use. To provide the best blockchain and crypto media on the web for free, we also request your permission for our partners and us to use cookies to personalize ads. To allow this, please click "OK". Need more info? Take a look at our Cookie Policy.

OK Cookie Policy