Yobit is a Russian cryptocurrency exchange, which offers a platform with a user-friendly interface, instant deposits and withdrawals, two-factor authentication, and some gambling features such as ‘dice’ and ‘lottery.’ As security measures, the Yobit team has implemented SSL, anti-DDoS, file system encryption and an intelligent system of queer transaction analysis and blocking. Reportedly Yobit is currently under investigation from the Russian Authorities.
| # | Name | Market | Price | Trade Date | Volume 24h | Volume Percent | 
| 101 |  Bitcoin | BRH/BTC | $0.0005518 | 30 Jun 2019 03:06:20 | $33 | 4.15% | 
| 102 |  Mindcoin | MND/USD | $0.0004655 | 29 Jun 2019 13:56:52 | $33 | 4.13% | 
| 103 |  Zcash | ZEC/RUR | $105.41 | 02 Jul 2019 15:39:17 | $32 | 4.08% | 
| 104 |  Nevacoin | NEVA/ETH | $0.0060450 | 29 Jun 2019 09:50:22 | $32 | 4.07% | 
| 105 |  BattleStake | BSTK/USD | $1.61 | 25 Apr 2019 23:22:29 | $32 | 4.07% | 
| 106 |  Bitcoin | LTCP/BTC | $0.0004573 | 02 Jul 2019 06:31:04 | $32 | 4.06% | 
| 107 |  Bitcoin | 420G/BTC | $0.0030878 | 30 Jun 2019 09:49:13 | $32 | 4.04% | 
| 108 |  Evilcoin | EVIL/BTC | $0.0036109 | 02 Jul 2019 12:34:41 | $31 | 3.96% | 
| 109 |  Draftcoin | DFT/BTC | $0.0168 | 01 Jul 2019 19:49:41 | $30 | 3.84% | 
| 110 |  Sonm | SNM/BTC | $0.0210 | 02 Jul 2019 01:18:56 | $30 | 3.84% | 
| 111 |  Swarmcity | SWT/BTC | $0.0915 | 02 Jul 2019 15:42:12 | $30 | 3.79% | 
| 112 |  Rcoin | PPC/BTC | $0.407 | 02 Jul 2019 06:35:44 | $30 | 3.76% | 
| 113 |  Globalboost-y | BSTY/BTC | $0.0141 | 02 Jul 2019 15:18:53 | $30 | 3.75% | 
| 114 |  Newyorkcoin | NYC/USD | $0.0000049700 | 02 Jul 2019 14:20:12 | $29 | 3.71% | 
| 115 |  Privateinstantverifiedtransaction | PIVX/BTC | $0.537 | 01 Jul 2019 23:50:51 | $29 | 3.71% | 
| 116 |  Dogecoin | DOGE/RUR | $0.0031901 | 02 Jul 2019 16:04:46 | $29 | 3.70% | 
| 117 |  Ethereum | TP1/ETH | $0.0543 | 03 May 2019 08:51:10 | $29 | 3.66% | 
| 118 |  Playkey | PKT/BTC | $0.0608 | 08 May 2019 17:09:40 | $29 | 3.64% | 
| 119 |  Dogecoin | LIZUN/DOGE | $0.0003845 | 02 Jul 2019 04:43:25 | $29 | 3.61% | 
| 120 |  Bitcoin | YOTRA/BTC | $129.73 | 02 Jul 2019 15:01:13 | $28 | 3.60% | 
