Indexing TOP 100 Cryptocurrency Exchanges / Markets List
# | Name | Listed Coins | 24h Vol | Market Share | Operating Since | Country | Has Fee | Accept CC |
21 | Bitso | 6 | $270.58297 | 0.00000% | 2014 | Mexico | ||
22 | Luno | 2 | $221.13833 | 0.00000% | 2013 | UK | ||
23 | Tidex | 64 | $167.64944 | 0.00000% | ? | Russia | ||
24 | The Rock Trading LTD. | 9 | $155.17968 | 0.00000% | 2010 | Malta | ||
25 | SouthXchange | 42 | $137.67964 | 0.00000% | Feb-15 | Argentina | ||
26 | Zaif | 8 | $93.83344 | 0.00000% | 6/16/2014 | Japan | ||
27 | Liqui | 66 | $92.24413 | 0.00000% | Jul-16 | Ukraine | ||
28 | BTC Trade UA | 2 | $60.85107 | 0.00000% | 2015 | Ukraine | ||
29 | Gatecoin | 2 | $52.57415 | 0.00000% | 2013 | China | ||
30 | DSX | 7 | $17.56558 | 0.00000% | 2014 | UK | ||
31 | Braziliex | 17 | $10.66332 | 0.00000% | ? | Brazil | ||
32 | C-CEX | 56 | $1.34823 | 0.00000% | 2015 | Germany | ||
33 | bitFlyer | 3 | $1.28199 | 0.00000% | 9/1/2014 | Japan | ||
34 | Novaexchange | 51 | $0.75923 | 0.00000% | 2016 | Tanzania | ||
35 | Abucoins | 0 | ? | 0.00000% | ? | Poland | ||
36 | WavesDEX | 0 | ? | 0.00000% | 08/08/2018 | unknown | ||
37 | Latoken | 0 | ? | 0.00000% | 08/08/2018 | unknown | ||
38 | Bisq | 0 | ? | 0.00000% | 08/08/2018 | unknown | ||
39 | BitBay | 3 | ? | 0.00000% | 2014 | Poland | ||
40 | Lykke | 0 | ? | 0.00000% | Sep-13 | Switzerland |
20 per Page