Indexing TOP 100 Cryptocurrency Exchanges / Markets List
# | Name | Listed Coins | 24h Vol | Market Share | Operating Since | Country | Has Fee | Accept CC |
1 | Exmo | 40 | $10,068,825,965 | 99.14437% | 2013 | UK | ||
2 | Binance | 197 | $66,384,481 | 0.65367% | 1/7/2017 | China | ||
3 | OKEx | 220 | $10,067,541 | 0.09913% | 1/6/2017 | Belize | ||
4 | Kucoin | 218 | $4,310,041 | 0.04244% | 8/18/2017 | China | ||
5 | Bitstamp | 10 | $2,076,453 | 0.02045% | 2011 | Luxembourg | ||
6 | Coinbase Pro | 20 | $1,928,183 | 0.01899% | 2012 | USA | ||
7 | Bitfinex | 131 | $1,784,531 | 0.01757% | 2012 | China | ||
8 | Bittrex | 319 | $220,901 | 0.00218% | 2014 | USA | ||
9 | Gate.io | 164 | $27,625 | 0.00027% | Jul-13 | USA | ||
10 | Huobi | 118 | $25,332 | 0.00025% | 2013 | Singapore | ||
11 | Poloniex | 89 | $21,412 | 0.00021% | 2014 | USA | ||
12 | HitBTC | 369 | $19,800 | 0.00019% | 2013 | USA | ||
13 | Gemini | 16 | $17,008 | 0.00017% | 8/10/2015 | USA | ||
14 | Kraken | 31 | $3686.22632 | 0.00004% | 2011 | USA | ||
15 | CEX.IO | 8 | $2901.31907 | 0.00003% | 2013 | UK | ||
16 | Livecoin | 176 | $2069.43403 | 0.00002% | 2013 | USA | ||
17 | YoBit | 919 | $790.32827 | 0.00001% | 2015 | Russia | ||
18 | Bleutrade | 38 | $583.58489 | 0.00001% | 2014 | Brazil | ||
19 | Bitlish | 10 | $494.88079 | 0.00000% | Apr-15 | UK | ||
20 | Bitcoin Indonesia | 7 | $380.69323 | 0.00000% | 2/15/2014 | Indonesia |
20 per Page